GOALS 52' 0-1 Luis Artime (assist - Ermindo Onega)
81' 0-2 Ermindo Onega (assist - Alberto Gonzalez)
REFEREE Joaquim Fernandes Campos (Portugal)
LINESMEN Istvan Zsolt (Hungary)
Tofik Bakhramov (Soviet Union)
EXPULSIONS -
ATTENDANCE 31,443
SWITZERLAND AGE D.O.B. CLUB
12 GK Leo Eichmann 29 24 Dec 1936 FC La Chaux-de-Fonds
5 DF Rene Brodmann (c) 32 25 Oct 1933 FC Zürich
7 DF Hansrüdi Fuhrer 28 24 Dec 1937 Young Boys Berne
19 DF Xavier Stierli 25 29 Oct 1940 FC Zürich
3 MD Kurt Armbruster 31 16 Sep 1934 Lausanne-Sport
4 MD Heinz Bäni 29 18 Nov 1936 FC Zürich
11 MD Jakob Kuhn 22 12 Oct 1943 FC Zürich
8 FW Vittorio Gottardi 24 24 Sep 1941 AC Lugano
10 FW Robert Hosp 26 13 Dec 1939 Lausanne-Sport
13 FW Fritz Künzli 20 08 Jan 1946 FC Zürich
16 FW Rene-Pierre Quentin 22 05 Aug 1943 FC Sion
Coach: Alfredo Foni (ITA) 55 20 Jan 1911
ARGENTINA AGE D.O.B. CLUB
1 GK Antonio Roma 34 13 Jul 1932 Boca Juniors
4 DF Roberto Perfumo 23 03 Oct 1942 Racing Club
6 DF Oscar Calics 26 18 Nov 1939 San Lorenzo
7 DF Silvio Marzolini 25 04 Oct 1940 Boca Juniors
8 DF Roberto Ferreiro 31 25 Apr 1935 Independiente
10 MD Antonio Rattin (c) 29 16 May 1937 Boca Juniors
15 MD Jorge Solari 24 11 Nov 1941 River Plate
16 MD Alberto Gonzalez 24 21 Aug 1941 Boca Juniors
19 FW Luis Artime 27 02 Dec 1938 Independiente
20 FW Ermindo Onega 26 30 Apr 1940 River Plate
21 FW Oscar Mas 19 29 Oct 1946 River Plate
Coach: Juan Carlos Lorenzo 43 22 Oct 1922