GOALS 65' 1-0 Geoff Hurst
REFEREE Vital Loraux (Belgium)
LINESMEN Roger Machin (France)
Diego de Leo (Mexico)
YELLOW CARDS -
RED CARDS -
ATTENDANCE 50,560
ENGLAND AGE D.O.B. CLUB
1 GK Gordon Banks 32 30 Dec 1937 Stoke City
2 DF Keith Newton (-51) 28 23 Jun 1941 Everton
3 DF Terry Cooper 25 12 Jul 1944 Leeds United
5 DF Brian Labone 30 23 Jan 1940 Everton
6 DF Bobby Moore (c) 29 12 Apr 1941 West Ham United
4 MD Alan Mullery 28 23 Nov 1941 Tottenham Hotspur
8 MD Alan Ball 25 12 May 1945 Everton
9 MD Bobby Charlton 32 11 Oct 1937 Manchester United
7 FW Francis Lee (-77) 26 29 Apr 1944 Manchester City
10 FW Geoff Hurst 28 08 Dec 1941 West Ham United
11 FW Martin Peters 26 08 Nov 1943 Tottenham Hotspur
Substitutes
14 DF Tommy Wright (+51) 25 21 Oct 1944 Everton
20 FW Peter Osgood (+77) 23 20 Feb 1947 Chelsea
Coach: Alf Ramsey 50 22 Jan 1920
ROMANIA AGE D.O.B. CLUB
21 GK Sterica Adamache 28 17 Aug 1941 Steagul Brasov
2 DF Ludovic Satmareanu 26 21 Feb 1944 Steaua Bucharest
3 DF Nicolae Lupescu 29 17 Dec 1940 Rapid Bucharest
4 DF Mihai Mocanu 28 24 Feb 1942 Petrolul Ploiesti
5 MD Cornel Dinu 21 02 Aug 1948 Dinamo Bucharest
7 MD Emerich Dembrowski 24 06 Oct 1945 Dinamo Bacau
10 MD Radu Nunweiler 25 16 Nov 1944 Dinamo Bucharest
15 MD Ion Dumitru 20 02 Jan 1950 Rapid Bucharest
9 FW Florea Dumitrache 22 22 May 1948 Dinamo Bucharest
11 FW Mircea Lucescu (c) 24 29 Jul 1945 Dinamo Bucharest
17 FW Gheorghe Tataru (-74) 22 05 May 1948 Steaua Bucharest
Substitutes
16 MD Alexandru Neagu (+74) 21 19 Jul 1948 Rapid Bucharest
Coach: Angelo Niculescu 48 01 Oct 1921