WC 1982 MENU
Spain '82 story
Match schedule
Squads
Statistics
Picture gallery
Qualifying rounds
 |
THE QUALIFICATION ROUNDS
Participating countries 109 Total matches 306
Total goals 797 Goals per game average 2.60
Europe
(UEFA Group 1)
04.Jun 80 Helsinki Finland 0-2 Bulgaria
03.Sep 80 Tiranë Albania 2-0 Finland
24.Sep 80 Helsinki Finland 0-2 Austria
19.Oct 80 Sofia Bulgaria 2-1 Albania
15.Nov 80 Vienna Austria 5-0 Albania
03.Dec 80 Sofia Bulgaria 1-3 West Germany
06.Dec 80 Tiranë Albania 0-1 Austria
01.Apr 81 Tiranë Albania 0-2 West Germany
29.Apr 81 Hamburg West Germany 2-0 Austria
13.May 81 Sofia Bulgaria 4-0 Finland
24.May 81 Lahti Finland 0-4 West Germany
28.May 81 Vienna Austria 2-0 Bulgaria
17.Jun 81 Linz Austria 5-1 Finland
02.Sep 81 Kotka Finland 2-1 Albania
23.Sep 81 Bochum West Germany 7-1 Finland
14.Oct 81 Vienna Austria 1-3 West Germany
14.Oct 81 Tiranë Albania 0-2 Bulgaria
11.Nov 81 Sofia Bulgaria 0-0 Austria
18.Nov 81 Dortmund West Germany 8-0 Albania
22.Nov 81 Düsseldorf West Germany 4-0 Bulgaria
P W D L Gls Pts
1.West Germany 8 8 0 0 33- 3 16
2.Austria 8 5 1 2 16- 6 11
3.Bulgaria 8 4 1 3 11-10 9
4.Albania 8 1 0 7 4-22 2
5.Finland 8 1 0 7 4-27 2
(UEFA Group 2)
26.Mar 80 Nicosia Cyprus 2-3 Rep. of Ireland
10.Sep 80 Dublin Rep. of Ireland 2-1 Netherlands
11.Oct 80 Limassol Cyprus 0-7 France
15.Oct 80 Dublin Rep. of Ireland 1-1 Belgium
28.Oct 80 Paris France 2-0 Rep. of Ireland
19.Nov 80 Brussels Belgium 1-0 Netherlands
19.Nov 80 Dublin Rep. of Ireland 6-0 Cyprus
21.Dec 80 Nicosia Cyprus 0-2 Belgium
18.Feb 81 Brussels Belgium 3-2 Cyprus
22.Feb 81 Groningen Netherlands 3-0 Cyprus
25.Mar 81 Rotterdam Netherlands 1-0 France
25.Mar 81 Brussels Belgium 1-0 Rep. of Ireland
29.Apr 81 Paris France 3-2 Belgium
29.Apr 81 Nicosia Cyprus 0-1 Netherlands
09.Sep 81 Rotterdam Netherlands 2-2 Rep. of Ireland
09.Sep 81 Brussels Belgium 2-0 France
14.Oct 81 Rotterdam Netherlands 3-0 Belgium
14.Oct 81 Dublin Rep. of Ireland 3-2 France
18.Nov 81 Paris France 2-0 Netherlands
05.Dec 81 Paris France 4-0 Cyprus
P W D L Gls Pts
1.Belgium 8 5 1 2 12- 9 11
2.France 8 5 0 3 20- 8 10
3.Rep. of Ireland 8 4 2 2 17-11 10
4.Netherlands 8 4 1 3 11- 7 9
5.Cyprus 8 0 0 8 4-29 0
(UEFA Group 3)
02.Jun 80 Reykjavik Iceland 0-4 Wales
03.Sep 80 Reykjavik Iceland 1-2 Soviet Union
24.Sep 80 Izmir Turkey 1-3 Iceland
15.Oct 80 Cardiff Wales 4-0 Turkey
15.Oct 80 Moscow Soviet Union 5-0 Iceland
19.Nov 80 Cardiff Wales 1-0 Czechoslovakia
03.Dec 80 Prague Czechoslovakia 2-0 Turkey
25.Mar 81 Ankara Turkey 0-1 Wales
15.Apr 81 Istanbul Turkey 0-3 Czechoslovakia
27.May 81 Bratislava Czechoslovakia 6-1 Iceland
30.May 81 Wrexham Wales 0-0 Soviet Union
09.Sep 81 Reykjavik Iceland 2-0 Turkey
09.Sep 81 Prague Czechoslovakia 2-0 Wales
23.Sep 81 Reykjavik Iceland 1-1 Czechoslovakia
23.Sep 81 Moscow Soviet Union 4-0 Turkey
07.Oct 81 Izmir Turkey 0-3 Soviet Union
14.Oct 81 Swansea Wales 2-2 Iceland
28.Oct 81 Tbilisi Soviet Union 2-0 Czechoslovakia
18.Nov 81 Tbilisi Soviet Union 3-0 Wales
29.Nov 81 Bratislava Czechoslovakia 1-1 Soviet Union
P W D L Gls Pts
1.Soviet Union 8 6 2 0 20- 2 14
2.Czechoslovakia 8 4 2 2 15- 6 10
3.Wales 8 4 2 2 12- 7 10
4.Iceland 8 2 2 4 10-21 6
5.Turkey 8 0 0 8 1-22 0
(UEFA Group 4)
10.Sep 80 London England 4-0 Norway
24.Sep 80 Oslo Norway 1-1 Romania
15.Oct 80 Bucharest Romania 2-1 England
29.Oct 80 Bern Switzerland 1-2 Norway
19.Nov 80 London England 2-1 Switzerland
28.Apr 81 Luzern Switzerland 2-2 Hungary
29.Apr 81 London England 0-0 Romania
13.May 81 Budapest Hungary 1-0 Romania
20.May 81 Oslo Norway 1-2 Hungary
30.May 81 Basel Switzerland 2-1 England
03.Jun 81 Bucharest Romania 1-0 Norway
06.Jun 81 Budapest Hungary 1-3 England
17.Jun 81 Oslo Norway 1-1 Switzerland
09.Sep 81 Oslo Norway 2-1 England
23.Sep 81 Bucharest Romania 0-0 Hungary
10.Oct 81 Bucharest Romania 1-2 Switzerland
14.Oct 81 Budapest Hungary 3-0 Switzerland
31.Oct 81 Budapest Hungary 4-1 Norway
11.Nov 81 Bern Switzerland 0-0 Romania
18.Nov 81 London England 1-0 Hungary
P W D L Gls Pts
1.Hungary 8 4 2 2 13- 8 10
2.England 8 4 1 3 13- 8 9
3.Romania 8 2 4 2 5- 5 8
4.Switzerland 8 2 3 3 9-12 7
5.Norway 8 2 2 4 8-15 6
(UEFA Group 5)
10.Sep 80 Luxembourg Luxembourg 0-5 Yugoslavia
27.Sep 80 Ljubljana Yugoslavia 2-1 Denmark
11.Oct 80 Luxembourg Luxembourg 0-2 Italy
15.Oct 80 Copenhagen Denmark 0-1 Greece
01.Nov 80 Rome Italy 2-0 Denmark
15.Nov 80 Turin Italy 2-0 Yugoslavia
19.Nov 80 Copenhagen Denmark 4-0 Luxembourg
06.Dec 80 Athens Greece 0-2 Italy
28.Jan 81 Thessaloniki Greece 2-0 Luxembourg
11.Mar 81 Luxembourg Luxembourg 0-2 Greece
29.Apr 81 Split Yugoslavia 5-1 Greece
01.May 81 Luxembourg Luxembourg 1-2 Denmark
03.Jun 81 Copenhagen Denmark 3-1 Italy
09.Sep 81 Copenhagen Denmark 1-2 Yugoslavia
14.Oct 81 Thessaloniki Greece 2-3 Denmark
17.Oct 81 Belgrade Yugoslavia 1-1 Italy
14.Nov 81 Turin Italy 1-1 Greece
21.Nov 81 Novi Sad Yugoslavia 5-0 Luxembourg
29.Nov 81 Athens Greece 1-2 Yugoslavia
05.Dec 81 Naples Italy 1-0 Luxembourg
P W D L Gls Pts
1.Yugoslavia 8 6 1 1 22- 7 13
2.Italy 8 5 2 1 12- 5 12
3.Denmark 8 4 0 4 14-11 8
4.Greece 8 3 1 4 10-13 7
5.Luxembourg 8 0 0 8 1-23 0
(UEFA Group 6)
26.Mar 80 Ramat Gan Israel 0-0 Northern Ireland
18.Jun 80 Stockholm Sweden 1-1 Israel
10.Sep 80 Stockholm Sweden 0-1 Scotland
15.Oct 80 Belfast Northern Ireland 3-0 Sweden
15.Oct 80 Glasgow Scotland 0-0 Portugal
12.Nov 80 Ramat Gan Israel 0-0 Sweden
19.Nov 80 Lisbon Portugal 1-0 Northern Ireland
17.Dec 80 Lisbon Portugal 3-0 Israel
25.Feb 81 Ramat Gan Israel 0-1 Scotland
25.Mar 81 Glasgow Scotland 1-1 Northern Ireland
28.Apr 81 Glasgow Scotland 3-1 Israel
29.Apr 81 Belfast Northern Ireland 1-0 Portugal
03.Jun 81 Stockholm Sweden 1-0 Northern Ireland
24.Jun 81 Stockholm Sweden 3-0 Portugal
09.Sep 81 Glasgow Scotland 2-0 Sweden
14.Oct 81 Lisbon Portugal 1-2 Sweden
14.Oct 81 Belfast Northern Ireland 0-0 Scotland
28.Oct 81 Ramat Gan Israel 4-1 Portugal
18.Nov 81 Belfast Northern Ireland 1-0 Israel
18.Nov 81 Lisbon Portugal 2-1 Scotland
P W D L Gls Pts
1.Scotland 8 4 3 1 9- 4 11
2.Northern Ireland 8 3 3 2 6- 3 9
3.Sweden 8 3 2 3 7- 8 8
4.Portugal 8 3 1 4 8-11 7
5.Israel 8 1 3 4 6-10 5
(UEFA Group 7)
07.Dec 80 La Valletta Malta 0-2 Poland
04.Apr 81 La Valletta Malta 1-2 East Germany
02.May 81 Chorzów Poland 1-0 East Germany
10.Oct 81 Leipzig East Germany 2-3 Poland
11.Nov 81 Jena East Germany 5-1 Malta
15.Nov 81 Wroclaw Poland 6-0 Malta
P W D L Gls Pts
1.Poland 4 4 0 0 12- 2 8
2.East Germany 4 2 0 2 9- 6 4
3.Malta 4 0 0 4 2-15 0
QUALIFIED FROM EUROPE:
West Germany, Austria, Belgium, France, Soviet Union,
Czechoslovakia, Hungary, England, Yugoslavia, Italy,
Scotland, Northern Ireland and Poland + Spain as host
nation.
South America
(CONMEBOL Group 1)
08.Feb 81 Caracas Venezuela 0-1 Brazil
15.Feb 81 La Paz Bolivia 3-0 Venezuela
22.Feb 81 La Paz Bolivia 1-2 Brazil
15.Mar 81 Caracas Venezuela 1-0 Bolivia
22.Mar 81 Rio de Janeiro Brazil 3-1 Bolivia
29.Mar 81 Goiânia Brazil 5-0 Venezuela
P W D L Gls Pts
1.Brazil 4 4 0 0 11- 2 8
2.Bolivia 4 1 0 3 5- 6 2
3.Venezuela 4 1 0 3 1- 9 2
(CONMEBOL Group 2)
26.Jul 81 Bogotá Colombia 1-1 Peru
09.Aug 81 Montevideo Uruguay 3-2 Colombia
16.Aug 81 Lima Peru 2-0 Colombia
23.Aug 81 Montevideo Uruguay 1-2 Peru
06.Sep 81 Lima Peru 0-0 Uruguay
13.Sep 81 Bogotá Colombia 1-1 Uruguay
P W D L Gls Pts
1.Peru 4 2 2 0 5- 2 6
2.Uruguay 4 1 2 1 5- 5 4
3.Colombia 4 0 2 2 4- 7 2
(CONMEBOL Group 3)
17.May 81 Guayaquil Ecuador 1-0 Paraguay
24.May 81 Guayaquil Ecuador 0-0 Chile
31.May 81 Asunción Paraguay 3-1 Ecuador
07.Jun 81 Asunción Paraguay 0-1 Chile
14.Jun 81 Santiago Chile 2-0 Ecuador
21.Jun 81 Santiago Chile 3-0 Paraguay
P W D L Gls Pts
1.Chile 4 3 1 0 6- 0 7
2.Ecuador 4 1 1 2 2- 5 3
3.Paraguay 4 1 0 3 3- 6 2
QUALIFIED FROM SOUTH AMERICA:
Brazil, Peru and Chile + Argentina as defending
champions.
North/Central America
(CONCACAF - First round)
North American Zone
18.Oct 80 Toronto Canada 1-1 Mexico
25.Oct 80 Ft Lauderdale USA 0-0 Canada
01.Nov 80 Vancouver Canada 2-1 USA
09.Nov 80 Mexico City Mexico 5-1 USA
16.Nov 80 Mexico City Mexico 1-1 Canada
23.Nov 80 Ft Lauderdale USA 2-1 Mexico
P W D L Gls Pts
1.Canada 4 1 3 0 4- 3 5
2.Mexico 4 1 2 1 8- 5 4
3.USA 4 1 1 2 4- 8 3
Central American Zone
02.Jul 80 Panama Panama 0-2 Guatemala
30.Jul 80 Panama Panama 0-2 Honduras
10.Aug 80 Panama Panama 1-1 Costa Rica
24.Aug 80 Panama Panama 1-3 El Salvador
01.Oct 80 San José Costa Rica 2-3 Honduras
05.Oct 80 San Salvador El Salvador 4-1 Panama
12.Oct 80 Cd. Guatemala Guatemala 0-0 Costa Rica
26.Oct 80 Tegucigalpa Honduras 0-0 Guatemala
26.Oct 80 San Salvador El Salvador 2-0 Costa Rica
(Costa Rica did not show up - given 2-0 by FIFA.)
05.Nov 80 San José Costa Rica 2-0 Panama
09.Nov 80 Cd. Guatemala Guatemala 0-0 El Salvador
16.Nov 80 Cd. Guatemala Guatemala 5-0 Panama
16.Nov 80 Tegucigalpa Honduras 1-1 Costa Rica
23.Nov 80 San Salvador El Salvador 2-1 Honduras
26.Nov 80 San José Costa Rica 0-3 Guatemala
30.Nov 80 Tegucigalpa Honduras 2-0 El Salvador
07.Dec 80 Cd. Guatemala Guatemala 0-1 Honduras
10.Dec 80 San José Costa Rica 0-0 El Salvador
14.Dec 80 Tegucigalpa Honduras 5-0 Panama
21.Dec 80 San Salvador El Salvador 1-0 Guatemala
P W D L Gls Pts
1.Honduras 8 5 2 1 15- 5 12
2.El Salvador 8 5 2 1 12- 5 12
3.Guatemala 8 3 3 2 10- 2 9
4.Costa Rica 8 1 4 3 6-10 6
5.Panama 8 0 1 7 3-24 1
Caribbean Zone
Preliminary round
30.Mar 80 Georgetown Guyana 5-2 Grenada
13.Apr 80 St George's Grenada 2-3 Guyana
Sub-group A
17.Aug 80 Havana Cuba 3-0 Surinam
07.Sep 80 Paramaribo Surinam 0-0 Cuba
28.Sep 80 Georgetown Guyana 0-1 Surinam
12.Oct 80 Paramaribo Surinam 4-0 Guyana
09.Nov 80 Havana Cuba 1-0 Guyana
30.Nov 80 Lynden Guyana 0-3 Cuba
P W D L Gls Pts
1.Cuba 4 3 1 0 7- 0 7
2.Surinam 4 2 1 1 5- 3 5
3.Guyana 4 0 0 4 0- 9 0
Sub-group B
01.Aug 80 Port-au-Prince Haiti 2-0 Trinidad/Tobago
17.Aug 80 San Fernando Trinidad/Tobago 1-0 Haiti
12.Sep 80 Port-au-Prince Haiti 1-0 Dutch Antilles
09.Nov 80 Port of Spain Trinidad/Tobago 0-0 Dutch Antilles
29.Nov 80 Willemstad Dutch Antilles 0-0 Trinidad/Tobago
12.Dec 80 Willemstad Dutch Antilles 1-1 Haiti
P W D L Gls Pts
1.Haiti 4 2 1 1 4- 2 5
2.Trinidad/Tobago 4 1 2 1 1- 2 4
3.Dutch Antilles 4 0 3 1 1- 2 3
(CONCACAF Final round)
01.Nov 81 Tegucigalpa Mexico 4-0 Cuba
02.Nov 81 Tegucigalpa Canada 1-0 El Salvador
03.Nov 81 Tegucigalpa Honduras 4-0 Haiti
06.Nov 81 Tegucigalpa Haiti 1-1 Canada
06.Nov 81 Tegucigalpa Mexico 0-1 El Salvador
08.Nov 81 Tegucigalpa Honduras 2-0 Cuba
11.Nov 81 Tegucigalpa El Salvador 0-0 Cuba
11.Nov 81 Tegucigalpa Mexico 1-1 Haiti
12.Nov 81 Tegucigalpa Honduras 2-1 Canada
15.Nov 81 Tegucigalpa Haiti 0-2 Cuba
15.Nov 81 Tegucigalpa Mexico 1-1 Canada
16.Nov 81 Tegucigalpa Honduras 0-0 El Salvador
19.Nov 81 Tegucigalpa Haiti 0-1 El Salvador
21.Nov 81 Tegucigalpa Cuba 2-2 Canada
22.Nov 81 Tegucigalpa Honduras 0-0 Mexico
P W D L Gls Pts
1.Honduras 5 3 2 0 8- 1 8
2.El Salvador 5 2 2 1 2- 1 6
3.Mexico 5 1 3 1 6- 3 5
4.Canada 5 1 3 1 6- 6 5
5.Cuba 5 1 2 2 4- 8 4
6.Haiti 5 0 2 3 2- 9 2
QUALIFIED FROM NORTH/CENTRAL AMERICA:
Honduras and El Salvador.
Africa
(CAF First round)
08.May 80 Tripoli Libya 2-1 Gambia
06.Jul 80 Banjul Gambia 0-0 Libya
18.May 80 Addis Abeba Ethiopia 0-0 Zambia
01.Jun 80 Ndola Zambia 4-0 Ethiopia
31.May 80 Freetown Sierra Leone 2-2 Algeria
13.Jun 80 Oran Algeria 3-1 Sierra Leone
22.Jun 80 Dakar Senegal 0-1 Morocco
06.Jul 80 Casablanca Morocco 0-0 Senegal
22.Jun 80 Conakry Guinea 3-1 Lesotho
06.Jul 80 Maseru Lesotho 1-1 Guinea
29.Jun 80 Yaoundé Cameroon 3-0 Malawi
20.Jul 80 Kamusu Malawi 1-1 Cameroon
29.Jun 80 Tunis Tunisia 2-0 Nigeria
12.Jul 80 Lagos Nigeria 2-0 Tunisia
(Nigeria won 4-3 on penalties.)
05.Jul 80 Nairobi Kenya 3-1 Tanzania
19.Jul 80 Dar Es Salaam Tanzania 5-0 Kenya
13.Jul 80 Kinshasa Zaire 5-2 Mozambique
27.Jul 80 Maputo Mozambique 1-2 Zaire
16.Jul 80 Niamey Niger 0-0 Somalia
27.Jul 80 Mogadisho Somalia 1-1 Niger
(Niger won on away goals rule.)
Ghana and Uganda withdrew. Madagascar and Egypt had
walkovers. Sudan, Liberia, Togo and Zimbabwe all had
byes into the second round.
(CAF Second round)
12.Oct 80 Douala Cameroon 2-0 Zimbabwe
16.Nov 80 Harare Zimbabwe 1-0 Cameroon
16.Nov 80 Fes Morocco 2-0 Zambia
30.Nov 80 Lusaka Zambia 2-0 Morocco
(Morocco won 5-4 on penalties.)
16.Nov 80 Tananarive Madagascar 1-1 Zaire
21.Dec 80 Kinshasa Zaire 3-2 Madagascar
06.Dec 80 Lagos Nigeria 1-1 Tanzania
20.Dec 80 Dar Es Salaam Tanzania 0-2 Nigeria
07.Dec 80 Monrovia Liberia 0-0 Guinea
21.Dec 80 Conakry Guinea 1-0 Liberia
12.Dec 80 Constantine Algeria 2-0 Sudan
28.Dec 80 Khartoum Sudan 1-1 Algeria
14.Dec 80 Niamey Niger 0-1 Togo
28.Dec 80 Lomé Togo 1-2 Niger
(Niger won on away goals rule.)
Libya withdrew and Egypt had a walkover.
(CAF Third round)
01.May 81 Constantine Algeria 4-0 Niger
31.May 81 Niamey Niger 1-0 Algeria
12.Apr 81 Conakry Guinea 1-1 Nigeria
25.Apr 81 Lagos Nigeria 1-0 Guinea
26.Apr 81 Casablanca Morocco 1-0 Egypt
08.May 81 Cairo Egypt 0-0 Morocco
12.Apr 81 Kinshasa Zaire 1-0 Cameroon
26.Apr 81 Yaoundé Cameroon 6-1 Zaire
(CAF Final round)
10.Oct 81 Lagos Nigeria 0-2 Algeria
30.Oct 81 Constantine Algeria 2-1 Nigeria
15.Nov 81 Kenitra Morocco 0-2 Cameroon
29.Nov 81 Yaoundé Cameroon 2-1 Morocco
QUALIFIED FROM AFRICA:
Algeria and Cameroon.
Asia/Oceania
(AFC/OFC First round)
Sub-group A
25.Apr 81 Auckland New Zealand 3-3 Australia
03.May 81 Suva Fiji 0-4 New Zealand
07.May 81 Taipei Taiwan 0-0 New Zealand
11.May 81 Jakarta Indonesia 0-2 New Zealand
16.May 81 Sydney Australia 0-2 New Zealand
20.May 81 Melbourne Australia 2-0 Indonesia
23.May 81 Auckland New Zealand 5-0 Indonesia
30.May 81 Auckland New Zealand 2-0 Taiwan
31.May 81 Suva Fiji 0-0 Indonesia
06.Jun 81 Suva Fiji 2-1 Taiwan
10.Jun 81 Adelaide Australia 3-2 Taiwan
15.Jun 81 Jakarta Indonesia 1-0 Taiwan
28.Jun 81 Taipei Taiwan 2-0 Indonesia
26.Jul 81 Suva Fiji 1-4 Australia
04.Aug 81 Taipei Taiwan 0-0 Fiji
10.Aug 81 Jakarta Indonesia 3-3 Fiji
14.Aug 81 Melbourne Australia 10-0 Fiji
16.Aug 81 Auckland New Zealand 13-0 Fiji
30.Aug 81 Jakarta Indonesia 1-0 Australia
06.Sep 81 Taipei Taiwan 0-0 Australia
P W D L Gls Pts
1.New Zealand 8 6 2 0 31- 3 14
2.Australia 8 4 2 2 22- 9 10
3.Indonesia 8 2 2 4 5-14 6
4.Taiwan 8 1 3 4 5- 8 5
5.Fiji 8 1 3 4 6-35 5
Sub-group B
18.Mar 81 Riyadh Qatar 0-1 Iraq
19.Mar 81 Riyadh Syria 0-1 Bahrain
21.Mar 81 Riyadh Iraq 0-1 Saudi Arabia
22.Mar 81 Riyadh Qatar 3-0 Bahrain
24.Mar 81 Riyadh Syria 0-2 Saudi Arabia
25.Mar 81 Riyadh Iraq 2-0 Bahrain
27.Mar 81 Riyadh Qatar 2-1 Syria
28.Mar 81 Riyadh Bahrain 0-1 Saudi Arabia
30.Mar 81 Riyadh Iraq 2-1 Syria
31.Mar 81 Riyadh Qatar 0-1 Saudi Arabia
P W D L Gls Pts
1.Saudi Arabia 4 4 0 0 5- 0 8
2.Iraq 4 3 0 1 5- 2 6
3.Qatar 4 2 0 2 5- 3 4
4.Bahrain 4 1 0 3 1- 6 2
5.Syria 4 0 0 4 2- 7 0
Sub-group C
21.Apr 81 Kuwait Malaysia 1-2 South Korea
22.Apr 81 Kuwait Kuwait 6-0 Thailand
24.Apr 81 Kuwait South Korea 5-1 Thailand
25.Apr 81 Kuwait Kuwait 4-0 Malaysia
27.Apr 81 Kuwait Malaysia 2-2 Thailand
29.Apr 81 Kuwait Kuwait 2-0 South Korea
P W D L Gls Pts
1.Kuwait 3 3 0 0 12- 0 6
2.South Korea 3 2 0 1 7- 4 4
3.Malaysia 3 0 1 2 3- 8 1
4.Thailand 3 0 1 2 3-13 1
Sub-group D
Group allocation matches
21.Dec 80 Hongkong Hongkong 0-1 China
22.Dec 80 Hongkong North Korea 3-0 Macao
22.Dec 80 Hongkong Singapore 0-1 Japan
Group 1
24.Dec 80 Hongkong China 3-0 Macao
26.Dec 80 Hongkong China 1-0 Japan
28.Dec 80 Hongkong Japan 3-0 Macao
P W D L Gls Pts
1.China 2 2 0 0 4- 0 4
2.Japan 2 1 0 1 3- 1 2
3.Macao 2 0 0 2 0- 6 0
Group 2
24.Dec 80 Hongkong Hongkong 1-1 Singapore
26.Dec 80 Hongkong North Korea 1-0 Singapore
28.Dec 80 Hongkong Hongkong 2-2 North Korea
P W D L Gls Pts
1.North Korea 2 1 1 0 3- 2 3
2.Hongkong 2 0 2 0 3- 3 2
3.Singapore 2 0 1 1 1- 2 1
Semifinals
31.Dec 80 Hongkong China 0-0 Hongkong
(China won 5-4 on penalties.)
30.Dec 80 Hongkong North Korea 1-0 Japan
[aet]
Final
04.Jan 81 Hongkong China 4-2 North Korea
[aet]
(AFC/OFC Final round)
24.Sep 81 Beijing China 0-0 New Zealand
03.Oct 81 Auckland New Zealand 1-0 China
10.Oct 81 Auckland New Zealand 1-2 Kuwait
18.Oct 81 Beijing China 3-0 Kuwait
04.Nov 81 Riyadh Saudi Arabia 0-1 Kuwait
12.Nov 81 Kuala Lumpur Saudi Arabia 2-4 China
19.Nov 81 Kuala Lumpur China 2-0 Saudi Arabia
28.Nov 81 Auckland New Zealand 2-2 Saudi Arabia
30.Nov 81 Kuwait Kuwait 1-0 China
07.Dec 81 Kuwait Kuwait 2-0 Saudi Arabia
14.Dec 81 Kuwait Kuwait 2-2 New Zealand
19.Dec 81 Riyadh Saudi Arabia 0-5 New Zealand
P W D L Gls Pts
1.Kuwait 6 4 1 1 8- 6 9
2.New Zealand 6 2 3 1 11- 6 7
China 6 3 1 2 9- 4 7
4.Saudi Arabia 6 0 1 5 4-16 1
Play-off for second place:
10.Jan 82 Singapore New Zealand 2-1 China
QUALIFIED FROM ASIA/OCEANIA:
Kuwait and New Zealand.
1982 Menu
| Story of Spain '82 | Match schedule | Squads | Statistics | Picture gallery | Qualifying rounds |
|
[HOME]
BACKGROUND
Info on how
the World Cup was founded and about the trophy as well. |
THE
WORLD CUPS
Detailed info
on every match in every tournament. |
COLUMNISTS
Interesting columns about the past, present and future of the World Cup. |
THE
NATIONS
Every nation
with appearances in the World Cup. Detailed info on every country. |
LEGENDS
Player profiles
of many of the most influential players in history. |
A-Z STORIES
An A-Z collection
of strange and different stories in World Cup history. |
STATISTICS
A big collection
of various statistics and records. |
MASCOTS
Every mascot
since it was introduced in 1966. |
QUIZ
Test your
knowledge about the WC. Three different levels. No prizes, just for fun. |
TOP
10 RANKINGS
Rankings of
lots of stuff. For instance Best Goals, Best Players and Best Matches. |
LINKS
Our collection
of links to other soccer sites with World Cup connection. |
LINK
TO
Some banners
and buttons for you to link to us if you want. |
ABOUT
US
A little information
on who keeps this site available. |
|