GOALS 47' 1-0 Viorel Moldovan (assist - Gheorghe Hagi)
83' 1-1 Michael Owen (assist - Alan Shearer)
+90' 2-1 Dan Petrescu (assist - Dorinel Munteanu)
REFEREE Marc Batta (France)
LINESMEN Jacques Poudevigne (France)
Aristidis Chris Soldatos (South Africa)
4TH OFFICIAL Said Belqola (Morocco)
YELLOW CARDS 4' Gheorghe Hagi (ROM)
46' Gheorghe Popescu (ROM)
78' Liviu Ciobotariu (ROM)
88' Iulian Filipescu (ROM)
RED CARDS -
ATTENDANCE 33,500
ROMANIA AGE D.O.B. CLUB
12 GK Bogdan Stelea 30 05 Dec 1967 UD Salamanca (SPA)
2 DF Dan Petrescu 30 22 Dec 1967 Chelsea (ENG)
13 DF Liviu Ciobotariu 27 26 Mar 1971 National Bucharest
18 DF Iulian Filipescu 24 29 Mar 1974 Galatasaray (TUR)
5 MD Constantin Galca 26 08 Mar 1972 Espaņol (SPA)
6 MD Gheorghe Popescu 30 09 Oct 1967 Galatasaray (TUR)
8 MD Dorinel Munteanu 29 25 Jun 1968 1.FC Cologne (GER)
10 MD Gheorghe Hagi (c) (-72) 33 05 Feb 1965 Galatasaray (TUR)
16 MD Gabriel Popescu 24 25 Dec 1973 UD Salamanca (SPA)
9 FW Viorel Moldovan (-84) 25 08 Jul 1972 Coventry City (ENG)
11 FW Adrian Ilie 24 22 Apr 1974 Valencia (SPA)
Substitutes
15 MD Lucian Marinescu (+86) 25 24 Jun 1972 Rapid Bucharest
19 MD Ovidiu Stanga (-86)(+72) 25 05 Dec 1972 PSV Eindhoven (NED)
7 FW Marius Lacatus (+84) 34 05 Apr 1964 Steaua Bucharest
Coach: Anghel Iordanescu 48 04 May 1950
ENGLAND AGE D.O.B. CLUB
1 GK David Seaman 34 19 Sep 1963 Arsenal
2 DF Sol Campbell 23 18 Sep 1974 Tottenham Hotspur
3 DF Graeme Le Saux 29 17 Oct 1968 Chelsea
5 DF Tony Adams 31 10 Oct 1966 Arsenal
12 DF Gary Neville 23 18 Feb 1975 Manchester United
4 MD Paul Ince (-32) 30 21 Oct 1967 Liverpool
8 MD David Batty 29 02 Dec 1968 Newcastle United
14 MD Darren Anderton 26 03 Mar 1972 Tottenham Hotspur
16 MD Paul Scholes 23 16 Nov 1974 Manchester United
9 FW Alan Shearer (c) 27 13 Aug 1970 Newcastle United
10 FW Teddy Sheringham (-72) 32 02 Apr 1966 Manchester United
Substitutes
7 MD David Beckham (+32) 23 02 May 1975 Manchester United
20 FW Michael Owen (+72) 18 14 Dec 1979 Liverpool
Coach: Glenn Hoddle 40 27 Oct 1957