WC 1998 MENU
France '98 story
Match schedule
Squads
Statistics
Picture gallery
Qualifying rounds
 |
THE QUALIFICATION
ROUNDS
Participating countries 174 Total matches 643
Total goals 1922 Goals per game average 2.99
Europe
(UEFA Group 1)
24.Apr 96 Athens Greece 2-0 Slovenia
01.Sep 96 Kalamata Greece 3-0 Bos.-Herzegovina
01.Sep 96 Ljubljana Slovenia 0-2 Denmark
08.Oct 96 Bologna Bos.-Herzegovina 1-4 Croatia
09.Oct 96 Copenhagen Denmark 2-1 Greece
10.Nov 96 Ljubljana Slovenia 1-2 Bos.-Herzegovina
10.Nov 96 Zagreb Croatia 1-1 Greece
29.Mar 97 Split Croatia 1-1 Denmark
02.Apr 97 Sarajevo Bos.-Herzegovina 0-1 Greece
02.Apr 97 Split Croatia 3-3 Slovenia
30.Apr 97 Copenhagen Denmark 4-0 Slovenia
30.Apr 97 Thessaloniki Greece 0-1 Croatia
08.Jun 97 Copenhagen Denmark 2-0 Bos.-Herzegovina
20.Aug 97 Sarajevo Bos.-Herzegovina 3-0 Denmark
06.Sep 97 Zagreb Croatia 3-2 Bos.-Herzegovina
06.Sep 97 Ljubljana Slovenia 0-3 Greece
10.Sep 97 Copenhagen Denmark 3-1 Croatia
10.Sep 97 Sarajevo Bos.-Herzegovina 1-0 Slovenia
11.Oct 97 Ljubljana Slovenia 1-3 Croatia
11.Oct 97 Athens Greece 0-0 Denmark
P W D L Gls Pts
1.Denmark 8 5 2 1 14- 6 17
2.Croatia 8 4 3 1 17-12 15
3.Greece 8 4 2 2 11- 4 14
4.Bosnia-Herzegovina 8 3 0 5 9-14 9
5.Slovenia 8 0 1 7 5-20 1
Croatia advanced to UEFA play-offs. See bottom of UEFA
section.
(UEFA Group 2)
01.Sep 96 Chisinau Moldova 0-3 England
05.Oct 96 Chisinau Moldova 1-3 Italy
09.Oct 96 London England 2-1 Poland
09.Oct 96 Perugia Italy 1-0 Georgia
09.Nov 96 Tbilisi Georgia 0-2 England
10.Nov 96 Katowice Poland 2-1 Moldova
12.Feb 97 London England 0-1 Italy
29.Mar 97 Trieste Italy 3-0 Moldova
02.Apr 97 Chorzów Poland 0-0 Italy
30.Apr 97 Naples Italy 3-0 Poland
30.Apr 97 London England 2-0 Georgia
31.May 97 Chorzów Poland 0-2 England
07.Jun 97 Batumi Georgia 2-0 Moldova
14.Jun 97 Chorzów Poland 4-1 Georgia
10.Sep 97 London England 4-0 Moldova
10.Sep 97 Tbilisi Georgia 0-0 Italy
24.Sep 97 Chisinau Moldova 0-1 Georgia
07.Oct 97 Chisinau Moldova 0-3 Poland
11.Oct 97 Tbilisi Georgia 3-0 Poland
11.Oct 97 Rome Italy 0-0 England
P W D L Gls Pts
1.England 8 6 1 1 15- 2 19
2.Italy 8 5 3 0 11- 1 18
3.Poland 8 3 1 4 10-12 10
4.Georgia 8 3 1 4 7- 9 10
5.Moldova 8 0 0 8 2-21 0
Italy advanced to UEFA play-offs. See bottom of UEFA
section.
(UEFA Group 3)
02.Jun 96 Oslo Norway 5-0 Azerbaijan
31.Aug 96 Baku Azerbaijan 1-0 Switzerland
01.Sep 96 Budapest Hungary 1-0 Finland
06.Oct 96 Helsinki Finland 2-3 Switzerland
09.Oct 96 Oslo Norway 3-0 Hungary
10.Nov 96 Berne Switzerland 0-1 Norway
10.Nov 96 Baku Azerbaijan 0-3 Hungary
02.Apr 97 Baku Azerbaijan 1-2 Finland
30.Apr 97 Oslo Norway 1-1 Finland
30.Apr 97 Zürich Switzerland 1-0 Hungary
08.Jun 97 Helsinki Finland 3-0 Azerbaijan
08.Jun 97 Budapest Hungary 1-1 Norway
20.Aug 97 Helsinki Finland 0-4 Norway
20.Aug 97 Budapest Hungary 1-1 Switzerland
06.Sep 97 Baku Azerbaijan 0-1 Norway
06.Sep 97 Lausanne Switzerland 1-2 Finland
10.Sep 97 Oslo Norway 5-0 Switzerland
10.Sep 97 Budapest Hungary 3-1 Azerbaijan
11.Oct 97 Helsinki Finland 1-1 Hungary
11.Oct 97 Zürich Switzerland 5-0 Azerbaijan
P W D L Gls Pts
1.Norway 8 6 2 0 21- 2 20
2.Hungary 8 3 3 2 10- 8 12
3.Finland 8 3 2 3 11-12 11
4.Switzerland 8 3 1 4 11-12 10
5.Azerbaijan 8 1 0 7 3-22 3
Hungary advanced to UEFA play-offs. See bottom of UEFA
section.
(UEFA Group 4)
01.Jun 96 Stockholm Sweden 5-1 Belarus
31.Aug 96 Minsk Belarus 1-0 Estonia
31.Aug 96 Vienna Austria 0-0 Scotland
01.Sep 96 Riga Latvia 1-2 Sweden
05.Oct 96 Tallinn Estonia 1-0 Belarus
05.Oct 96 Riga Latvia 0-2 Scotland
09.Oct 96 Stockholm Sweden 0-1 Austria
09.Oct 96 Minsk Belarus 1-1 Latvia
09.Nov 96 Vienna Austria 2-1 Latvia
10.Nov 96 Glasgow Scotland 1-0 Sweden
11.Feb 97 Monaco Estonia 0-0 Scotland
29.Mar 97 Kilmarnock Scotland 2-0 Estonia
02.Apr 97 Glasgow Scotland 2-0 Austria
30.Apr 97 Riga Latvia 2-0 Belarus
30.Apr 97 Gothenburg Sweden 2-1 Scotland
30.Apr 97 Vienna Austria 2-0 Estonia
18.May 97 Kadriorg Estonia 1-3 Latvia
08.Jun 97 Minsk Belarus 0-1 Scotland
08.Jun 97 Riga Latvia 1-3 Austria
08.Jun 97 Tallinn Estonia 2-3 Sweden
20.Aug 97 Tallinn Estonia 0-3 Austria
20.Aug 97 Minsk Belarus 1-2 Sweden
06.Sep 97 Riga Latvia 1-0 Estonia
06.Sep 97 Vienna Austria 1-0 Sweden
07.Sep 97 Aberdeen Scotland 4-1 Belarus
10.Sep 97 Minsk Belarus 0-1 Austria
10.Sep 97 Stockholm Sweden 1-0 Latvia
11.Oct 97 Vienna Austria 4-0 Belarus
11.Oct 97 Stockholm Sweden 1-0 Estonia
11.Oct 97 Glasgow Scotland 2-0 Latvia
P W D L Gls Pts
1.Austria 10 8 1 1 17- 4 25
2.Scotland 10 7 2 1 15- 3 23
3.Sweden 10 7 0 3 16- 9 21
4.Latvia 10 3 1 6 10-14 10
5.Estonia 10 1 1 8 4-16 4
6.Belarus 10 1 1 8 5-21 4
Scotland was best runner-up in UEFA (results against
1st,3rd and 4th place teams count only) and was rewarded
with a ticket to the World Cup without play-offs.
(UEFA Group 5)
01.Sep 96 Ramat Gan Israel 2-1 Bulgaria
01.Sep 96 Moscow Russia 4-0 Cyprus
08.Oct 96 Luxembourg Luxembourg 1-2 Bulgaria
09.Oct 96 Ramat Gan Israel 1-1 Russia
10.Nov 96 Limassol Cyprus 2-0 Israel
10.Nov 96 Luxembourg Luxembourg 0-4 Russia
14.Dec 96 Limassol Cyprus 1-3 Bulgaria
15.Dec 96 Ramat Gan Israel 1-0 Luxembourg
29.Mar 97 Paralimni Cyprus 1-1 Russia
31.Mar 97 Luxembourg Luxembourg 0-3 Israel
02.Apr 97 Sofia Bulgaria 4-1 Cyprus
30.Apr 97 Ramat Gan Israel 2-0 Cyprus
30.Apr 97 Moscow Russia 3-0 Luxembourg
08.Jun 97 Moscow Russia 2-0 Israel
08.Jun 97 Burgas Bulgaria 4-0 Luxembourg
20.Aug 97 Sofia Bulgaria 1-0 Israel
07.Sep 97 Luxembourg Luxembourg 1-3 Cyprus
10.Sep 97 Sofia Bulgaria 1-0 Russia
11.Oct 97 Limassol Cyprus 2-0 Luxembourg
11.Oct 97 Moscow Russia 4-2 Bulgaria
P W D L Gls Pts
1.Bulgaria 8 6 0 2 18- 9 18
2.Russia 8 5 2 1 19- 5 17
3.Israel 8 4 1 3 9- 7 13
4.Cyprus 8 3 1 4 10-15 10
5.Luxembourg 8 0 0 8 2-22 0
Russia advanced to UEFA play-offs. See bottom of UEFA
section.
(UEFA Group 6)
24.Apr 96 Belgrade Yugoslavia 3-1 Faroe Islands
02.Jun 96 Belgrade Yugoslavia 6-0 Malta
31.Aug 96 Toftir Faroe Islands 1-2 Slovakia
04.Sep 96 Toftir Faroe Islands 2-6 Spain
18.Sep 96 Teplice Czech Republic 6-0 Malta
22.Sep 96 Bratislava Slovakia 6-0 Malta
06.Oct 96 Toftir Faroe Islands 1-8 Yugoslavia
09.Oct 96 Prague Czech Republic 0-0 Spain
23.Oct 96 Bratislava Slovakia 3-0 Faroe Islands
10.Nov 96 Belgrade Yugoslavia 1-0 Czech Republic
13.Nov 96 Santa Cruz Spain 4-1 Slovakia
14.Dec 96 Valencia Spain 2-0 Yugoslavia
18.Dec 96 La Valletta Malta 0-3 Spain
12.Feb 97 Alicante Spain 4-0 Malta
31.Mar 97 La Valletta Malta 0-2 Slovakia
02.Apr 97 Prague Czech Republic 1-2 Yugoslavia
30.Apr 97 La Valletta Malta 1-2 Faroe Islands
30.Apr 97 Belgrade Yugoslavia 1-1 Spain
08.Jun 97 Toftir Faroe Islands 2-1 Malta
08.Jun 97 Belgrade Yugoslavia 2-0 Slovakia
08.Jun 97 Valladolid Spain 1-0 Czech Republic
20.Aug 97 Teplice Czech Republic 2-0 Faroe Islands
24.Aug 97 Bratislava Slovakia 2-1 Czech Republic
06.Sep 97 Toftir Faroe Islands 0-2 Czech Republic
10.Sep 97 Bratislava Slovakia 1-1 Yugoslavia
24.Sep 97 La Valletta Malta 0-1 Czech Republic
24.Sep 97 Bratislava Slovakia 1-2 Spain
11.Oct 97 La Valletta Malta 0-5 Yugoslavia
11.Oct 97 Prague Czech Republic 3-0 Slovakia
11.Oct 97 Gijón Spain 3-1 Faroe Islands
P W D L Gls Pts
1.Spain 10 8 2 0 26- 6 26
2.Yugoslavia 10 7 2 1 29- 7 23
3.Czech Republic 10 5 1 4 16- 6 16
4.Slovakia 10 5 1 4 18-14 16
5.Faroe Islands 10 2 0 8 10-31 6
6.Malta 10 0 0 10 2-37 0
Yugoslavia advanced to UEFA play-offs. See bottom of UEFA
section.
(UEFA Group 7)
02.Jun 96 San Marino San Marino 0-5 Wales
31.Aug 96 Cardiff Wales 6-0 San Marino
31.Aug 96 Brussels Belgium 2-1 Turkey
05.Oct 96 Cardiff Wales 1-3 Netherlands
09.Oct 96 San Marino San Marino 0-3 Belgium
09.Nov 96 Eindhoven Netherlands 7-1 Wales
10.Nov 96 Istanbul Turkey 7-0 San Marino
14.Dec 96 Cardiff Wales 0-0 Turkey
14.Dec 96 Brussels Belgium 0-3 Netherlands
29.Mar 97 Cardiff Wales 1-2 Belgium
29.Mar 97 Amsterdam Netherlands 4-0 San Marino
02.Apr 97 Bursa Turkey 1-0 Netherlands
30.Apr 97 Istanbul Turkey 1-3 Belgium
30.Apr 97 San Marino San Marino 0-6 Netherlands
07.Jun 97 Brussels Belgium 6-0 San Marino
20.Aug 97 Istanbul Turkey 6-4 Wales
06.Sep 97 Rotterdam Netherlands 3-1 Belgium
10.Sep 97 San Marino San Marino 0-5 Turkey
11.Oct 97 Amsterdam Netherlands 0-0 Turkey
11.Oct 97 Brussels Belgium 3-2 Wales
P W D L Gls Pts
1.Netherlands 8 6 1 1 26- 4 19
2.Belgium 8 6 0 2 20-11 18
3.Turkey 8 4 2 2 21- 9 14
4.Wales 8 2 1 5 20-21 7
5.San Marino 8 0 0 8 0-42 0
Belgium advanced to UEFA play-offs. See bottom of UEFA
section.
(UEFA Group 8)
24.Apr 96 Skopje FYR Macedonia 3-0 Liechtenstein
01.Jun 96 Reykjavik Iceland 1-1 FYR Macedonia
31.Aug 96 Bucharest Romania 3-0 Lithuania
31.Aug 96 Eschen Liechtenstein 0-5 Rep. of Ireland
05.Oct 96 Vilnius Lithuania 2-0 Iceland
09.Oct 96 Reykjavik Iceland 0-4 Romania
09.Oct 96 Dublin Rep. of Ireland 3-0 FYR Macedonia
09.Oct 96 Vilnius Lithuania 2-1 Liechtenstein
09.Nov 96 Eschen Liechtenstein 1-11 FYR Macedonia
10.Nov 96 Dublin Rep. of Ireland 0-0 Iceland
14.Dec 96 Skopje FYR Macedonia 0-3 Romania
29.Mar 97 Bucharest Romania 8-0 Liechtenstein
02.Apr 97 Skopje FYR Macedonia 3-2 Rep. of Ireland
02.Apr 97 Vilnius Lithuania 0-1 Romania
30.Apr 97 Eschen Liechtenstein 0-2 Lithuania
30.Apr 97 Bucharest Romania 1-0 Rep. of Ireland
21.May 97 Dublin Rep. of Ireland 5-0 Liechtenstein
07.Jun 97 Skopje FYR Macedonia 1-0 Iceland
11.Jun 97 Reykjavik Iceland 0-0 Lithuania
20.Aug 97 Eschen Liechtenstein 0-4 Iceland
20.Aug 97 Bucharest Romania 4-2 FYR Macedonia
20.Aug 97 Dublin Rep. of Ireland 0-0 Lithuania
06.Sep 97 Reykjavik Iceland 2-4 Rep. of Ireland
06.Sep 97 Eschen Liechtenstein 1-8 Romania
06.Sep 97 Vilnius Lithuania 2-0 FYR Macedonia
10.Sep 97 Bucharest Romania 4-0 Iceland
10.Sep 97 Vilnius Lithuania 1-2 Rep. of Ireland
11.Oct 97 Dublin Rep. of Ireland 1-1 Romania
11.Oct 97 Reykjavik Iceland 4-0 Liechtenstein
11.Oct 97 Skopje FYR Macedonia 1-2 Lithuania
P W D L Gls Pts
1.Romania 10 9 1 0 37- 4 28
2.Rep. of Ireland 10 5 3 2 22- 8 18
3.Lithuania 10 5 2 3 11- 8 17
4.FYR Macedonia 10 4 1 5 22-18 13
5.Iceland 10 2 3 5 11-16 9
6.Liechtenstein 10 0 0 10 3-52 0
Rep. of Ireland advanced to UEFA play-offs. See bottom of UEFA
section.
(UEFA Group 9)
31.Aug 96 Belfast Northern Ireland 0-1 Ukraine
31.Aug 96 Yerevan Armenia 0-0 Portugal
05.Oct 96 Belfast Northern Ireland 1-1 Armenia
05.Oct 96 Kiev Ukraine 2-1 Portugal
09.Oct 96 Tiranë Albania 0-3 Portugal
09.Oct 96 Yerevan Armenia 1-5 Germany
09.Nov 96 Tiranë Albania 1-1 Armenia
09.Nov 96 Nürnberg Germany 1-1 Northern Ireland
09.Nov 96 Porto Portugal 1-0 Ukraine
14.Dec 96 Belfast Northern Ireland 2-0 Albania
14.Dec 96 Lisbon Portugal 0-0 Germany
29.Mar 97 Belfast Northern Ireland 0-0 Portugal
29.Mar 97 Granada Albania 0-1 Ukraine
02.Apr 97 Kiev Ukraine 2-1 Northern Ireland
02.Apr 97 Granada Albania 2-3 Germany
30.Apr 97 Yerevan Armenia 0-0 Northern Ireland
30.Apr 97 Bremen Germany 2-0 Ukraine
07.May 97 Kiev Ukraine 1-1 Armenia
07.Jun 97 Porto Portugal 2-0 Albania
07.Jun 97 Kiev Ukraine 0-0 Germany
20.Aug 97 Belfast Northern Ireland 1-3 Germany
20.Aug 97 Setúbal Portugal 3-1 Armenia
20.Aug 97 Kiev Ukraine 1-0 Albania
06.Sep 97 Yerevan Armenia 3-0 Albania
06.Sep 97 Berlin Germany 1-1 Portugal
10.Sep 97 Zürich Albania 1-0 Northern Ireland
10.Sep 97 Dortmund Germany 4-0 Armenia
11.Oct 97 Hannover Germany 4-3 Albania
11.Oct 97 Yerevan Armenia 0-2 Ukraine
11.Oct 97 Lisbon Portugal 1-0 Northern Ireland
P W D L Gls Pts
1.Germany 10 6 4 0 23- 9 22
2.Ukraine 10 6 2 2 10- 6 20
3.Portugal 10 5 4 1 12- 4 19
4.Armenia 10 1 5 4 8-17 8
5.Northern Ireland 10 1 4 5 6-10 7
6.Albania 10 1 1 8 7-20 4
Ukraine advanced to UEFA play-offs. See bottom of UEFA
section.
UEFA play-offs
29.Oct 97 Zagreb Croatia 2-0 Ukraine
15.Nov 97 Kiev Ukraine 1-1 Croatia
29.Oct 97 Moscow Russia 1-1 Italy
15.Nov 97 Naples Italy 1-0 Russia
29.Oct 97 Dublin Rep. of Ireland 1-1 Belgium
15.Nov 97 Brussels Belgium 2-1 Rep. of Ireland
29.Oct 97 Budapest Hungary 1-7 Yugoslavia
15.Nov 97 Belgrade Yugoslavia 5-0 Hungary
QUALIFIED FROM EUROPE:
Denmark, England, Norway, Austria, Scotland, Bulgaria,
Spain, Netherlands, Romania, Germany, Croatia, Italy,
Belgium and Yugoslavia + France as host nation.
South America
(CONMEBOL league)
24.Apr 96 Buenos Aires Argentina 3-1 Bolivia
24.Apr 96 Caracas Venezuela 0-2 Uruguay
24.Apr 96 Barranquilla Colombia 1-0 Paraguay
24.Apr 96 Guayaquil Ecuador 4-1 Peru
02.Jun 96 Quito Ecuador 2-0 Argentina
02.Jun 96 Montevideo Uruguay 0-2 Paraguay
02.Jun 96 Barinas Venezuela 1-1 Chile
02.Jun 96 Lima Peru 1-1 Colombia
07.Jul 96 Lima Peru 0-0 Argentina
07.Jul 96 Santiago Chile 4-1 Ecuador
07.Jul 96 Barranquilla Colombia 3-1 Uruguay
07.Jul 96 La Paz Bolivia 6-1 Venezuela
01.Sep 96 Buenos Aires Argentina 1-1 Paraguay
01.Sep 96 Barranquilla Colombia 4-1 Chile
01.Sep 96 Quito Ecuador 1-0 Venezuela
01.Sep 96 La Paz Bolivia 0-0 Peru
09.Oct 96 San Cristóbal Venezuela 2-5 Argentina
08.Oct 96 Montevideo Uruguay 1-0 Bolivia
09.Oct 96 Quito Ecuador 0-1 Colombia
09.Oct 96 Asunción Paraguay 2-1 Chile
10.Nov 96 La Paz Bolivia 2-2 Colombia
10.Nov 96 Asunción Paraguay 1-0 Ecuador
10.Nov 96 Lima Peru 4-1 Venezuela
12.Nov 96 Santiago Chile 1-0 Uruguay
15.Dec 96 La Paz Bolivia 0-0 Paraguay
15.Dec 96 Buenos Aires Argentina 1-1 Chile
15.Dec 96 Montevideo Uruguay 2-0 Peru
15.Dec 96 San Cristóbal Venezuela 0-2 Colombia
12.Jan 97 Mérida Venezuela 0-2 Paraguay
12.Jan 97 Montevideo Uruguay 0-0 Argentina
12.Jan 97 Lima Peru 2-1 Chile
12.Jan 97 La Paz Bolivia 2-0 Ecuador
12.Feb 97 Quito Ecuador 4-0 Uruguay
12.Feb 97 La Paz Bolivia 1-1 Chile
12.Feb 97 Barranquilla Colombia 0-1 Argentina
12.Feb 97 Asunción Paraguay 2-1 Peru
02.Apr 97 La Paz Bolivia 2-1 Argentina
02.Apr 97 Montevideo Uruguay 3-1 Venezuela
02.Apr 97 Asunción Paraguay 2-1 Colombia
02.Apr 97 Lima Peru 1-1 Ecuador
29.Apr 97 Santiago Chile 6-0 Venezuela
30.Apr 97 Buenos Aires Argentina 2-1 Ecuador
30.Apr 97 Asunción Paraguay 3-1 Uruguay
30.Apr 97 Barranquilla Colombia 0-1 Peru
08.Jun 97 Quito Ecuador 1-1 Chile
08.Jun 97 Buenos Aires Argentina 2-0 Peru
08.Jun 97 Montevideo Uruguay 1-1 Colombia
08.Jun 97 Valera Venezuela 1-1 Bolivia
05.Jul 97 Santiago Chile 4-1 Colombia
06.Jul 97 Asunción Paraguay 1-2 Argentina
06.Jul 97 Lima Peru 2-1 Bolivia
06.Jul 97 Maracaibo Venezuela 1-1 Ecuador
20.Jul 97 Buenos Aires Argentina 2-0 Venezuela
20.Jul 97 La Paz Bolivia 1-0 Uruguay
20.Jul 97 Barranquilla Colombia 1-0 Ecuador
20.Jul 97 Santiago Chile 2-1 Paraguay
20.Aug 97 Montevideo Uruguay 1-0 Chile
20.Aug 97 Barranquilla Colombia 3-0 Bolivia
20.Aug 97 Quito Ecuador 2-1 Paraguay
20.Aug 97 Barinas Venezuela 0-3 Peru
10.Sep 97 Santiago Chile 1-2 Argentina
10.Sep 97 Lima Peru 2-1 Uruguay
10.Sep 97 Barranquilla Colombia 1-0 Venezuela
10.Sep 97 Asunción Paraguay 2-1 Bolivia
12.Oct 97 Buenos Aires Argentina 0-0 Uruguay
12.Oct 97 Santiago Chile 4-0 Peru
12.Oct 97 Asunción Paraguay 1-0 Venezuela
12.Oct 97 Guayaquil Ecuador 1-0 Bolivia
16.Nov 97 Buenos Aires Argentina 1-1 Colombia
16.Nov 97 Maldonado Uruguay 5-3 Ecuador
16.Nov 97 Lima Peru 1-0 Paraguay
16.Nov 97 Santiago Chile 3-0 Bolivia
P W D L Gls Pts
1.Argentina 16 8 6 2 23-13 30
2.Paraguay 16 9 2 5 21-14 29
3.Colombia 16 8 4 4 23-15 28
4.Chile 16 7 4 5 32-18 25
5.Peru 16 7 4 5 19-20 25
6.Ecuador 16 6 3 7 22-21 21
7.Uruguay 16 6 3 7 18-21 21
8.Bolivia 16 4 5 7 18-21 17
9.Venezuela 16 0 3 13 8-41 3
QUALIFIED FROM SOUTH AMERICA:
Argentina, Paraguay, Colombia and Chile + Brazil as
defending champions.
North/Central America
(CONCACAF preliminary round)
Caribbean Zone
1st round
24.Mar 96 Santo Domingo Dominican Rep. 3-2 Aruba
31.Mar 96 Oranjestad Aruba 1-3 Dominican Rep.
Bahamas withdrew so Saint Kitts-Nevis had a walkover.
29.Mar 96 Georgetown Guyana 1-2 Grenada
07.Apr 96 St. Georges Grenada 6-0 Guyana
10.Mar 96 Roseau Dominica 3-3 Antigua
31.Mar 96 St. Johns Antigua 1-3 Dominica
2nd round
Bermuda withdrew so Trinidad/Tobago had a walkover.
04.May 96 Bayamon Puerto Rico 1-2 St Vincent
12.May 96 Kingstown St Vincent 7-0 Puerto Rico
12.May 96 Georgetown Cayman Islands 0-1 Cuba
14.May 96 Georgetown Cayman Islands 0-5 Cuba
05.May 96 Basseterre St Kitts-Nevis 5-1 St Lucia
19.May 96 Castries St Lucia 0-1 St Kitts-Nevis
12.May 96 Port-au-Prince Haiti 6-1 Grenada
18.May 96 St. Georges Grenada 0-1 Haiti
31.Mar 96 Paramaribo Surinam 0-1 Jamaica
21.Apr 96 Kingston Jamaica 1-0 Surinam
14.May 96 Roseau Dominica 0-1 Barbados
19.May 96 Bridgetown Barbados 1-0 Dominica
04.May 96 Santo Domingo Dominican Rep. 2-1 Dutch Antilles
11.May 96 Willemstad Dutch Antilles 0-0 Dominican Rep.
3rd round
15.Jun 96 Santo Domingo Dominican Rep. 1-4 Trinidad/Tobago
23.Jun 96 Port of Spain Trinidad/Tobago 8-0 Dominican Rep.
(Trinidad/Tobago to semifinal groupstage)
23.Jun 96 Bridgetown Barbados 0-1 Jamaica
30.Jun 96 Kingstown Jamaica 2-0 Barbados
(Jamaica to semifinal groupstage)
10.Jun 96 Port of Spain Cuba 6-1 Haiti
30.Jun 96 Port-au-Prince Haiti 1-1 Cuba
(Cuba to semifinal groupstage)
23.Jun 96 Basseterre St Kitts-Nevis 2-2 St Vincent
30.Jun 96 Kingston St Vincent 0-0 St Kitts-Nevis
(St Vincent to semifinal groupstage)
Central American Zone
05.May 96 Diriamba Nicaragua 0-1 Guatemala
10.May 96 Cd. Guatemala Guatemala 2-1 Nicaragua
(Guatemala to semifinal groupstage)
02.Jun 96 Belize Belize 1-2 Panama
09.Jun 96 Panama Panama 4-1 Belize
(Panama to semifinal groupstage)
(CONCACAF semifinal groupstage)
Group 1
01.Sep 96 Port of Spain Trinidad/Tobago 0-1 Costa Rica
06.Oct 96 Port of Spain Trinidad/Tobago 1-1 Guatemala
03.Nov 96 Washington USA 2-0 Guatemala
10.Nov 96 Richmond USA 2-0 Trinidad/Tobago
17.Nov 96 San José Costa Rica 3-0 Guatemala
24.Nov 96 Port of Spain Trinidad/Tobago 0-1 USA
24.Nov 96 Los Angeles Guatemala 1-0 Costa Rica
01.Dec 96 San José Costa Rica 2-1 USA
08.Dec 96 Los Angeles Guatemala 2-1 Trinidad/Tobago
14.Dec 96 Palo Alto USA 2-1 Costa Rica
21.Dec 96 San José Costa Rica 2-1 Trinidad/Tobago
21.Dec 96 San Salvador Guatemala 2-2 USA
P W D L Gls Pts
1.USA 6 4 1 1 10- 5 13
2.Costa Rica 6 4 0 2 9- 5 12
3.Guatemala 6 2 2 2 6- 9 8
4.Trinidad/Tobago 6 0 1 5 3- 9 1
Group 2
30.Aug 96 Edmonton Canada 3-1 Panama
08.Sep 96 San Salvador Cuba 0-5 El Salvador
22.Sep 96 Panama Cuba 3-1 Panama
06.Oct 96 Panama Panama 1-1 El Salvador
10.Oct 96 Edmonton Canada 2-0 Cuba
13.Oct 96 Edmonton Cuba 0-2 Canada
27.Oct 96 Panama Panama 0-0 Canada
03.Nov 96 Vancouver Canada 1-0 El Salvador
10.Nov 96 San Salvador El Salvador 3-2 Panama
01.Dec 96 San Salvador El Salvador 3-0 Cuba
15.Dec 96 Panama Panama 3-1 Cuba
15.Dec 96 San Salvador El Salvador 0-2 Canada
P W D L Gls Pts
1.Canada 6 5 1 0 10- 1 16
2.El Salvador 6 3 1 2 12- 6 10
3.Panama 6 1 2 3 8-11 5
4.Cuba 6 1 0 5 4-16 3
Group 3
15.Sep 96 Kingston Jamaica 3-0 Honduras
15.Sep 96 Kingstown St Vincent 0-3 Mexico
21.Sep 96 San Pedro Sula Honduras 2-1 Mexico
23.Sep 96 Kingstown St Vincent 1-2 Jamaica
13.Oct 96 Kingstown St Vincent 1-4 Honduras
16.Oct 96 Mexico City Mexico 2-1 Jamaica
27.Oct 96 Tegucigalpa Honduras 0-0 Jamaica
30.Oct 96 Mexico City Mexico 5-1 St Vincent
06.Nov 96 Mexico City Mexico 3-1 Honduras
10.Nov 96 Kingston Jamaica 5-0 St Vincent
17.Nov 96 Kingston Jamaica 1-0 Mexico
17.Nov 96 San Pedro Sula Honduras 11-3 St Vincent
P W D L Gls Pts
1.Jamaica 6 4 1 1 12- 3 13
2.Mexico 6 4 0 2 14- 6 12
3.Honduras 6 3 1 2 18-11 10
4.Saint Vincent 6 0 0 6 6-30 0
(CONCACAF Final round)
02.Mar 97 Mexico City Mexico 4-0 Canada
02.Mar 97 Kingston Jamaica 0-0 USA
16.Mar 97 Palo Alto USA 3-0 Canada
16.Mar 97 San José Costa Rica 0-0 Mexico
23.Mar 97 San José Costa Rica 3-2 USA
06.Apr 97 Vancouver Canada 0-0 El Salvador
13.Apr 97 Mexico City Mexico 6-0 Jamaica
20.Apr 97 Foxboro USA 2-2 Mexico
27.Apr 97 Vancouver Canada 0-0 Jamaica
04.May 97 San Salvador El Salvador 2-1 Costa Rica
11.May 97 San José Costa Rica 3-1 Jamaica
18.May 97 Kingston Jamaica 1-0 El Salvador
01.Jun 97 Edmonton Canada 1-0 Costa Rica
08.Jun 97 San Salvador El Salvador 0-1 Mexico
29.Jun 97 San Salvador El Salvador 1-1 USA
10.Aug 97 San José Costa Rica 0-0 El Salvador
07.Sep 97 Portland USA 1-0 Costa Rica
07.Sep 97 Kingston Jamaica 1-0 Canada
14.Sep 97 Kingston Jamaica 1-0 Costa Rica
14.Sep 97 San Salvador El Salvador 4-1 Canada
03.Oct 97 Washington USA 1-1 Jamaica
05.Oct 97 Mexico City Mexico 5-0 El Salvador
12.Oct 97 Edmonton Canada 2-2 Mexico
02.Nov 97 Mexico City Mexico 0-0 USA
09.Nov 97 Vancouver Canada 0-3 USA
09.Nov 97 San Salvador El Salvador 2-2 Jamaica
09.Nov 97 Mexico City Mexico 3-3 Costa Rica
16.Nov 97 Kingston Jamaica 0-0 Mexico
16.Nov 97 San José Costa Rica 3-1 Canada
16.Nov 97 Foxboro USA 4-2 El Salvador
P W D L Gls Pts
1.Mexico 10 4 6 0 23- 7 18
2.USA 10 4 5 1 17- 9 17
3.Jamaica 10 3 5 2 7-12 14
4.Costa Rica 10 3 3 4 13-12 12
5.El Salvador 10 2 4 4 11-16 10
6.Canada 10 1 3 6 5-20 6
QUALIFIED FROM NORTH/CENTRAL AMERICA:
Mexico, USA and Jamaica.
Africa
(CAF First round)
02.Jun 96 Khartoum Sudan 2-0 Zambia
