|
June 12th 2002 (3:30pm) Osaka, Osaka Nagai Stadium
NIGERIA - ENGLAND 0-0 (0-0)
Referee Brian Hall (United States) 6,5
Linesmen Hector Vergara (Canada)
Evzen Amler (Czech Republic)
4th official Toru Kamikawa (Japan)
Attendance 44,864
Playtime First half 46'02
Second half 46'00
Total 92'02
Quality 5,5
Intensity 4
Excitement 4
NIGERIA (formation 4-4-2) CLUB AGE CAPS Pts
22 Vincent Enyenma Enyimba 19 4 5
16 Efe Sodje Crewe Alexandra 29 8 5,5
2 Joseph Yobo Olympique Marseille 21 17 6,5
5 Isaac Okoronkwo Schachtor Donetzk 24 15 6,5
14 Ifeanyi Udeze PAOK Saloniki 21 16 6
10 Augustino Okocha (c) Paris St Germain 28 58 7
15 Justice Christopher FC Antwerp 20 10 6
20 James Obiorah Lokomotiv Moscow 23 3 5,5
23 Femi Opabunmi (-86) Grasshoppers 17 3 5,5
17 Julius Aghahowa Schachtor Donetzk 19 18 5
18 Benedict Agwuegbu Shenyeng Gendi 27 15 5
Substitutes
7 Pius Ikedia (+86) Ajax 21 11 -
Coach: Adegboyu Festus Onigbinde Average 5,77
ENGLAND (formation 4-4-2) CLUB AGE CAPS Pts
1 David Seaman Arsenal 38 71 6,5
2 Danny Mills Leeds United 25 10 6
5 Rio Ferdinand Leeds United 23 25 6,5
6 Sol Campbell Arsenal 27 49 6
3 Ashley Cole (-85) Arsenal 21 11 6
7 David Beckham (c) Manchester United 27 52 6
21 Nicky Butt Manchester United 27 20 6
8 Paul Scholes Manchester United 27 47 7
4 Trevor Sinclair West Ham United 29 7 6
11 Emile Heskey (-69) Liverpool 24 27 6
10 Michael Owen (-77) Liverpool 22 39 5
Substitutes
17 Teddy Sheringham (+69) Tottenham Hotspur 36 48 5
20 Darius Vassell (+77) Aston Villa 21 7 -
14 Wayne Bridge (+85) Southampton 21 7 -
Coach: Sven-Göran Eriksson Average 6,00
* Numbers in blue are points set by us after
performance in the match (0=worst, 10=best).
Back to World Cup
2002 index
|