| Federation
founded: 1925 |
| FIFA
member since: 1926 |
|
WORLD
CUP HISTORY
|
| 1930 - Did not participate |
| 1934 - Did not participate |
| 1938 - Did not participate |
| 1950 - Did not participate |
| 1954 - Did not participate |
| 1958 - Did not participate |
| 1962 - Did not qualify |
| 1966 - Did not qualify |
| 1970 - Did not qualify |
| 1974 - Did not qualify |
| 1978 - Did not qualify |
| 1982 - Did not qualify |
| 1986 - Did not qualify |
| 1990 - Did not qualify |
| 1994 - Did not qualify |
| 1998 - Did not qualify |
| 2002 - First round exit |
| 2006 - Second round exit |
|
|
STATISTICS
|
| Played |
7
|
| Won |
3
|
| Drawn |
-
|
| Lost |
4
|
| Goals for |
7
|
| Goals against |
8
|
| Points |
9
|
|
Ecuador
are 39th on the all-time table.
|
|
TEAM
RECORDS
|
Biggest
victory:
3-0 vs Costa Rica in 2006.
|
Biggest
defeat:
0-3 vs Germany in 2006.
|
Overall
topscorer:
Agustin Delgado,
3 goals.
|
Most
appearances:
Ulises de la Cruz, Edison Mendez, 7 matches.
|
Hosted
the World Cup:
Never.
|
|
GREATEST
PLAYERS
|
Agustin Delgado |
|
1930 to 1958
ECUADOR did not participate
in the qualifying rounds.
1962
(CONMEBOL - Group 1)
04.Dec 60 ECUADOR 3-6 Argentina
18.Dec 60 Argentina 5-0 ECUADOR
ECUADOR failed to qualify for Chile 1962.
1966
(CONMEBOL - Group 2)
20.Jul 65 Colombia 0-1 ECUADOR
25.Jul 65 ECUADOR 2-0 Colombia
15.Aug 65 ECUADOR 2-2 Chile
22.Aug 65 Chile 3-1 ECUADOR
P W D L Gls Pts
1.Chile 4 2 1 1 12- 7 5
ECUADOR 4 2 1 1 6- 5 5
3.Colombia 4 1 0 3 4-10 2
Play-off
12.Oct 65 Chile 2-1 ECUADOR
ECUADOR failed to qualify for England 1966.
1970
(CONMEBOL - Group 3)
06.Jul 69 ECUADOR 0-2 Uruguay
20.Jul 69 Uruguay 1-0 ECUADOR
27.Jul 69 Chile 4-1 ECUADOR
03.Aug 69 ECUADOR 1-1 Chile
P W D L Gls Pts
1.Uruguay 4 3 1 0 5- 0 7
2.Chile 4 1 2 1 5- 4 4
3.ECUADOR 4 0 1 3 2- 8 1
ECUADOR failed to qualify for Mexico 1970.
1974
(CONMEBOL - Group 1)
21.Jun 73 Colombia 1-1 ECUADOR
28.Jun 73 ECUADOR 1-1 Colombia
01.Jul 73 ECUADOR 1-2 Uruguay
08.Jul 73 Uruguay 4-0 ECUADOR
P W D L Gls Pts
1.Uruguay 4 2 1 1 6- 2 5
2.Colombia 4 1 3 0 3- 2 5
3.ECUADOR 4 0 2 2 3- 8 2
ECUADOR failed to qualify for West Germany 1974.
1978
(CONMEBOL - Sub-group C)
20.Feb 77 ECUADOR 1-1 Peru
27.Feb 77 ECUADOR 0-1 Chile
12.Mar 77 Peru 4-0 ECUADOR
20.Mar 77 Chile 3-0 ECUADOR
P W D L Gls Pts
1.Peru 4 2 2 0 8- 2 6
2.Chile 4 2 1 1 5- 3 5
3.ECUADOR 4 0 1 3 1- 9 1
ECUADOR failed to qualify for Argentina 1978.
1982
(CONMEBOL - Group 3)
17.May 81 ECUADOR 1-0 Paraguay
24.May 81 ECUADOR 0-0 Chile
31.May 81 Paraguay 3-1 ECUADOR
14.Jun 81 Chile 2-0 ECUADOR
P W D L Gls Pts
1.Chile 4 3 1 0 6- 0 7
2.ECUADOR 4 1 1 2 2- 5 3
3.Paraguay 4 1 0 3 3- 6 2
ECUADOR failed to qualify for Spain 1982.
1986
(CONMEBOL - Group 2)
03.Mar 85 ECUADOR 1-1 Chile
10.Mar 85 Uruguay 2-1 ECUADOR
17.Mar 85 Chile 6-2 ECUADOR
31.Mar 85 ECUADOR 0-2 Uruguay
P W D L Gls Pts
1.Uruguay 4 3 0 1 6- 4 6
2.Chile 4 2 1 1 10- 5 5
3.ECUADOR 4 0 1 3 4-11 1
ECUADOR failed to qualify for Mexico 1986.
1990
(CONMEBOL - Group 2)
20.Aug 89 Colombia 2-0 ECUADOR
03.Sep 89 ECUADOR 0-0 Colombia
10.Sep 89 Paraguay 2-1 ECUADOR
24.Sep 89 ECUADOR 3-1 Paraguay
P W D L Gls Pts
1.Colombia 4 2 1 1 5- 3 5
2.Paraguay 4 2 0 2 6- 7 4
3.ECUADOR 4 1 1 2 4- 5 3
ECUADOR failed to qualify for Italy 1990.
1994
(CONMEBOL - Group 2)
18.Jul 93 ECUADOR 0-0 Brazil
01.Aug 93 Uruguay 0-0 ECUADOR
08.Aug 93 ECUADOR 5-0 Venezuela
15.Aug 93 Bolivia 1-0 ECUADOR
22.Aug 93 Brazil 2-0 ECUADOR
05.Sep 93 ECUADOR 0-1 Uruguay
12.Sep 93 Venezuela 2-1 ECUADOR
19.Sep 93 ECUADOR 1-1 Bolivia
P W D L Gls Pts
1.Brazil 8 5 2 1 20- 4 12
2.Bolivia 8 5 1 2 22-11 11
3.Uruguay 8 4 2 2 10- 7 10
4.ECUADOR 8 1 3 4 7- 7 5
5.Venezuela 8 1 0 7 4-34 2
ECUADOR failed to qualify for USA 1994.
1998
(CONMEBOL league)
24.Apr 96 ECUADOR 4-1 Peru
02.Jun 96 ECUADOR 2-0 Argentina
07.Jul 96 Chile 4-1 ECUADOR
01.Sep 96 ECUADOR 1-0 Venezuela
09.Oct 96 ECUADOR 0-1 Colombia
10.Nov 96 Paraguay 1-0 ECUADOR
12.Jan 97 Bolivia 2-0 ECUADOR
12.Feb 97 ECUADOR 4-0 Uruguay
02.Apr 97 Peru 1-1 ECUADOR
30.Apr 97 Argentina 2-1 ECUADOR
08.Jun 97 ECUADOR 1-1 Chile
06.Jul 97 Venezuela 1-1 ECUADOR
20.Jul 97 Colombia 1-0 ECUADOR
20.Aug 97 ECUADOR 2-1 Paraguay
12.Oct 97 ECUADOR 1-0 Bolivia
16.Nov 97 Uruguay 5-3 ECUADOR
P W D L Gls Pts
1.Argentina 16 8 6 2 23-13 30
2.Paraguay 16 9 2 5 21-14 29
3.Colombia 16 8 4 4 23-15 28
4.Chile 16 7 4 5 32-18 25
5.Peru 16 7 4 5 19-20 25
6.ECUADOR 16 6 3 7 22-21 21
7.Uruguay 16 6 3 7 18-21 21
8.Bolivia 16 4 5 7 18-21 17
9.Venezuela 16 0 3 13 8-41 3
ECUADOR failed to qualify for France 1998.
2002
(CONMEBOL league)
29.Mar 00 ECUADOR 2-0 Venezuela
26.Apr 00 Brazil 3-2 ECUADOR
03.Jun 00 Paraguay 3-1 ECUADOR
29.Jun 00 ECUADOR 2-1 Peru
19.Jul 00 Argentina 2-0 ECUADOR
25.Jul 00 ECUADOR 0-0 Colombia
16.Aug 00 ECUADOR 2-0 Bolivia
03.Sep 00 Uruguay 4-0 ECUADOR
08.Oct 00 ECUADOR 1-0 Chile
15.Nov 00 Venezuela 1-2 ECUADOR
28.Mar 01 ECUADOR 1-0 Brazil
24.Apr 01 ECUADOR 2-1 Paraguay
02.Jun 01 Peru 1-2 ECUADOR
15.Aug 01 ECUADOR 0-2 Argentina
05.Sep 01 Colombia 0-0 ECUADOR
06.Oct 01 Bolivia 1-5 ECUADOR
07.Nov 01 ECUADOR 1-1 Uruguay
14.Nov 01 Chile 0-0 ECUADOR
P W D L Gls Pts
1.Argentina 18 13 4 1 42-15 43
2.ECUADOR 18 9 4 5 23-20 31
3.Brazil 18 9 3 6 31-17 30
4.Paraguay 18 9 3 6 29-23 30
5.Uruguay 18 7 6 5 19-13 27
6.Colombia 18 7 6 5 20-15 27
7.Bolivia 18 4 6 8 21-33 18
8.Peru 18 4 4 10 14-25 16
9.Venezuela 18 5 1 12 18-44 16
10.Chile 18 3 3 12 15-27 12
ECUADOR qualified for Korea/Japan 2002.
2006
(CONMEBOL league)
06.Sep 03 ECUADOR 2-0 Venezuela
10.Sep 03 Brazil 1-0 ECUADOR
15.Nov 03 Paraguay 2-1 ECUADOR
19.Nov 03 ECUADOR 0-0 Peru
30.Mar 04 Argentina 1-0 ECUADOR
02.Jun 04 ECUADOR 2-1 Colombia
05.Jun 04 ECUADOR 3-2 Bolivia
05.Sep 04 Uruguay 1-0 ECUADOR
10.Oct 04 ECUADOR 2-0 Chile
14.Oct 04 Venezuela 3-1 ECUADOR
17.Nov 04 ECUADOR 1-0 Brazil
27.Mar 05 ECUADOR 5-2 Paraguay
30.Mar 05 Peru 2-2 ECUADOR
04.Jun 05 ECUADOR 2-0 Argentina
08.Jun 05 Colombia 3-0 ECUADOR
03.Sep 05 Bolivia 1-2 ECUADOR
08.Oct 05 ECUADOR 0-0 Uruguay
12.Oct 05 Chile 0-0 ECUADOR
P W D L Gls Pts
1.Brazil 18 9 7 2 35-17 34
2.Argentina 18 10 4 4 29-17 34
3.ECUADOR 18 8 4 6 23-19 28
4.Paraguay 18 8 4 6 23-23 28
5.Uruguay 18 6 7 5 23-28 25
6.Colombia 18 6 6 6 24-16 24
7.Chile 18 5 7 6 18-22 22
8.Venezuela 18 5 3 10 20-28 18
9.Peru 18 4 6 8 20-28 18
10.Bolivia 18 4 2 12 20-37 14
ECUADOR qualified for Germany 2006.
[ Statistics
| Squads | Qualification ]
|
[HOME]
[STATISTICS]
World Cup
match results, head to head records, and other records and facts. |
[SQUADS]
Listing of
all players who have appeared for Ecuador in World Cups. |
[QUALIFICATION]
All Ecuador's
qualification matches in history. |
[Other
nations]
BACKGROUND
Info on how
the World Cup was founded and about the trophy as well. |
THE
WORLD CUPS
Detailed info
on every match in every tournament from 1930 until 2006 plus more. |
COLUMNISTS
Interesting columns about the past, present and future of the World Cup. |
THE
NATIONS
Every nation
with appearances in the World Cup. Detailed info on every country. |
LEGENDS
Player profiles
of many of the most influential players in history. |
COLUMNISTS
Interesting columns about the past, present and future of the World Cup. |
THE
NATIONS
Every nation
with appearances in the World Cup. Detailed info on every country. |
LEGENDS
Player profiles
of many of the most influential players in history. |
A-Z STORIES
An A-Z collection
of strange and different stories in World Cup history. |
STATISTICS
A big collection
of various statistics and records. |
MASCOTS
Every mascot
since it was introduced in 1966. |
QUIZ
Test your
knowledge about the WC. Three different levels. No prizes, just for fun. |
TOP
10 RANKINGS
Rankings of
lots of stuff. For instance Best Goals, Best Players and Best Matches. |
LINKS
Our collection
of links to other soccer sites with World Cup connection. |
LINK
TO
Some banners
and buttons for you to link to us if you want. |
ABOUT
US
A little information
on who keeps this site available. |
|