mail: jan@planetworldcup.com

All-time table 1930-2018



 

Updated 2018. This table is based on 3 points for wins and 1 point for draws. Matches decided on penalty shoot-outs are counted as draws. In parenthesis the number of World Cup participations.

* Czech Republic is merged with Czechoslovakia because it is the center of the old country with Prague as the capital. Czech Republic has also inherited Czechoslovakia's old uniform (red/white/blue).

** Serbia is merged with Yugoslavia for the same reasons. (Belgrade and uniform). The team was called "Serbia & Montenegro" at WC 2006, but Montenegro became an independent country itself on the eve of the World Cup - June 3rd 2006. The team's official name remained Serbia & Montenegro throughout the tournament, but in the future it will only be Serbia.

*** Russia is merged with Soviet Union.


 
 
 
 
 
 
 
 
 
 
 

 


Team Pld W D L GF GA Pts
Brazil (21) 109 73 18 18 229 105 237
Germany (19) 109 67 20 22 226 125 221
Italy (18) 83 45 21 17 128 77 156
Argentina (17) 81 43 15 23 137 93 144
France (15) 66 34 13 19 120 77 115
England (15) 69 29 21 19 91 64 108
Spain (15) 63 30 15 18 99 72 105
Netherlands (10) 50 27 12 11 86 48 93
Uruguay (13) 56 24 12 20 87 74 84
10  Sweden (12) 51 19 13 19 80 73 70
11  Belgium (13) 48 20 9 19 68 72 69
12  Russia (11)*** 45 19 10 16 77 54 67
13  Serbia (12)** 46 18 8 20 66 63 62
14  Mexico (16) 57 16 14 27 60 98 62
15  Poland (8) 34 16 5 13 46 45 53
16  Hungary (9) 32 15 3 14 87 57 48
17  Portugal (7) 30 14 6 10 49 35 48
18  Switzerland (11) 37 12 8 17 50 64 44
19  Czech Republic (9)* 33 12 5 16 47 49 41
20  Austria (7) 29 12 4 13 43 47 40
21  Chile (9) 33 11 7 15 40 49 40
22  Croatia (5) 23 11 4 8 35 26 37
23  Denmark (5) 20 9 5 6 30 26 32
24  Paraguay (8) 27 7 10 10 30 38 31
25  Colombia (6) 22 9 3 10 32 30 30
26  United States (10) 33 8 6 19 37 62 30
27  Romania (7) 21 8 5 8 30 32 29
28  South Korea (10) 34 6 9 19 34 70 27
29  Nigeria (6) 21 6 3 12 23 30 21
30  Japan (6) 21 5 5 11 20 29 20
31  Costa Rica (5) 18 5 5 8 19 28 20
32  Scotland (8) 23 4 7 12 25 41 19
33  Cameroon (7) 23 4 7 12 18 43 19
34  Peru (5) 18 5 3 10 21 33 18
35  Bulgaria (7) 26 3 8 15 22 53 17
36  Turkey (2) 10 5 1 4 20 17 16
37  Ghana (3) 12 4 3 5 13 16 15
38  Republic of Ireland (3) 13 2 8 3 10 10 14
39  Northern Ireland (3) 13 3 5 5 13 23 14
40  Ecuador (3) 10 4 1 5 10 11 13
41  Senegal (2) 8 3 3 2 11 10 12
42  Algeria (4) 13 3 3 7 13 19 12
43  Morocco (5) 16 2 5 9 14 22 11
44  Saudi Arabia (5) 16 3 2 11 11 39 11
45  Côte d'Ivoire (3) 9 3 1 5 13 14 10
46  South Africa (3) 9 2 4 3 11 16 10
47  Tunisia (5) 15 2 4 9 13 25 10
48  Iran (5) 15 2 4 9 9 24 10
49  Australia (5) 16 2 4 10 13 31 10
50  Norway (3) 8 2 3 3 7 8 9
51  East Germany (1) 6 2 2 2 5 5 8
52  Greece (3) 10 2 2 6 5 20 8
53  Ukraine (1) 5 2 1 2 5 7 7
54  Wales (1) 5 1 3 1 4 4 6
55  Slovakia (1) 4 1 1 2 5 7 4
56  Slovenia (2) 6 1 1 4 5 10 4
57  Cuba (1) 3 1 1 1 5 12 4
58  North Korea (2) 7 1 1 5 6 21 4
59  Bosnia-Herzegovina (1) 3 1 0 2 4 4 3
60  Jamaica (1) 3 1 0 2 3 9 3
61  New Zealand (2) 6 0 3 3 4 14 3
62  Honduras (3) 9 0 3 6 3 14 3
63  Angola (1) 3 0 2 1 1 2 2
64  Israel (1) 3 0 2 1 1 3 2
65  Egypt (3) 7 0 2 5 5 12 2
66  Iceland (1) 3 0 1 2 2 5 1
67  Kuwait (1) 3 0 1 2 2 6 1
68  Trinidad & Tobago (1) 3 0 1 2 0 4 1
69  Bolivia (3) 6 0 1 5 1 20 1
70  Iraq (1) 3 0 0 3 1 4 0
71  Togo (1) 3 0 0 3 1 6 0
72  Canada (1) 3 0 0 3 0 5 0
73  Dutch East Indies (1) 1 0 0 1 0 6 0
74  Panama (1) 3 0 0 3 2 11 0
74  United Arab Emirates (1) 3 0 0 3 2 11 0
76  China (1) 3 0 0 3 0 9 0
77  Haiti (1) 3 0 0 3 2 14 0
78  Zaïre (1) 3 0 0 3 0 14 0
79  El Salvador (2) 6 0 0 6 1 22 0


Notable changes after 2018: France moves up from 7th to 5th place, switching with Spain. England remains in 6th place in between. All these three countries reached the milestone of 100 points during the World Cup in Russia. Belgium is the biggest climber in the top 20, up to 11th place from 14th. Switzerland also jumps up three places to 18th from 21st. Further down, Croatia is up five places to 22nd from 27th, and Japan also five to 30th from 35th in an area of the table where many teams are close on points. New entries are Iceland (66th) and Panama (74th).



 

 

[HOME]


BACKGROUND
Info on how the World Cup was founded and about the trophy as well.
THE WORLD CUPS
Detailed info on every match in every tournament.
COLUMNISTS
Interesting columns about the past, present and future of the World Cup.
THE NATIONS
Every nation with appearances in the World Cup. Detailed info on every country.
LEGENDS
Player profiles of many of the most influential players in history.
A-Z STORIES
An A-Z collection of strange and different stories in World Cup history.
STATISTICS
A big collection of various statistics and records.
MASCOTS
Every mascot since it was introduced in 1966.
QUIZ
Test your knowledge about the WC. Three different levels. No prizes, just for fun.
TOP 10 RANKINGS
Rankings of lots of stuff. For instance Best Goals, Best Players and Best Matches.
LINKS
Our collection of links to other soccer sites with World Cup connection.
LINK TO
Some banners and buttons for you to link to us if you want.
ABOUT US
A little information on who keeps this site available.
| '30 | '34 | '38 | '50 | '54 | '58 | '62 | '66 | '70 | '74 | '78 | '82 | '86 | '90 | '94 | '98 | '02 | '06 | '10 | '14 | '18 |
---
Copyrights © 1998- - This website is created and maintained by Jan Alsos. It is an unofficial website not affiliated or connected in any way to FIFA. All rights reserved.