mail: jan@planetworldcup.com

Top 100 Ranking



 
TOP 10 MENU
[GOALS]
Our list of the ten best goals in WC history.
[GAMES]
Ten of the most dramatic and best games.
[MOMENTS]
The memorable moments we remember from the past.
[PLAYERS]
Our list of the 100 best players in WC history.
[RESULTS]
The ten most shocking results.
[TEAMS]
The ten best WC teams of all time.


 
 

 

WORLD CUP PLAYERS


The ranking below is compiled based on a survey held on this website in December 2010 where readers could submit their own Top 10 rankings of best World Cup players. We received several hundred lists and this is the total outcome.

 --------------------------------------------------------
  # Name                 Country  World Cups   Apps / Gls
 --------------------------------------------------------
  1 PELÉ                     BRA  58,62,66,70     14 / 12
  2 MARADONA, Diego          ARG  82,86,90,94     21 /  8
  3 BECKENBAUER, Franz       GER  66,70,74        18 /  5
  4 RONALDO                  BRA  98,02,06        19 / 15
  5 ZIDANE, Zinedine         FRA  98,02,06        12 /  5
  6 GARRINCHA                BRA  58,62,66        12 /  5
  7 MÜLLER, Gerd             GER  70,74           13 / 14
  8 CRUIJFF, Johan           NED  74               7 /  3
  9 PLATINI, Michel          FRA  78,82,86        14 /  5
 10 DIDI                     BRA  54,58,62        15 /  3
 11 MOORE, Bobby             ENG  62,66,70        14 /  0
 12 MEAZZA, Giuseppe         ITA  34,38            9 /  3
 13 MATTHÄUS, Lothar         GER  82,86,90,94,98  25 /  6
 14 MALDINI, Paolo           ITA  90,94,98,02     23 /  0
 15 PUSKAS, Ferenc           HUN/SPA  54,62        6 /  4
 16 JAIRZINHO                BRA  66,70,74        16 /  9
 17 CHARLTON, Bobby          ENG  62,66,70        14 /  4
 18 ZOFF, Dino               ITA  74,78,82        17 /-16
 19 MONTI, Luis              ARG/ITA  30,34        9 /  2
 20 RIVALDO                  BRA  98,02           14 /  8
 21 EUSEBIO                  POR  66               6 /  9
 22 RUMMENIGGE, Karl-Heinz   GER  78,82,86        19 /  9
 23 BAGGIO, Roberto          ITA  90,94,98        16 /  9
 24 BANKS, Gordon            ENG  66,70            9 / -4
 25 LATO, Grzegorz           POL  74,78,82        20 / 10
 26 SCHIAFFINO, Juan         URU  50,54            9 /  5
 27 CAFU                     BRA  94,98,02,06     20 /  0
 28 SEELER, Uwe              GER  58,62,66,70     21 /  9
 29 VAVA                     BRA  58,62           10 /  9
 30 FONTAINE, Just           FRA  58               6 / 13
 31 SCIREA, Gaetano          ITA  78,82,86        18 /  0
 32 KEMPES, Mario            ARG  74,78,82        18 /  6
 33 PASSARELLA, Daniel       ARG  78,82           12 /  3
 34 XAVI                     SPA  02,06,10        14 /  0
 35 VARELA, Obdulio          URU  50,54            7 /  2
 36 THURAM, Lilian           FRA  98,02,06        16 /  2
 37 OVERATH, Wolfgang        GER  66,70,74        19 /  3
 38 CUBILLAS, Teofilo        PER  70,78,82        13 / 10
 39 WALTER, Fritz            GER  54,58           11 /  3
 40 ROSSI, Paolo             ITA  78,82           14 /  9
 41 KLOSE, Miroslav          GER  02,06,10        19 / 14
 42 ROMARIO                  BRA  90,94            8 /  5
 43 YASHIN, Lev              SOV  58,62,66        13 /-18
 44 KOCSIS, Sandor           HUN  54               5 / 11
 45 BARESI, Franco           ITA  90,94           10 /  0
 46 ZICO                     BRA  78,82,86        14 /  5
 47 KLINSMANN, Jürgen        GER  90,94,98        17 / 11
 48 CANNAVARO, Fabio         ITA  98,02,06,10     18 /  0
 49 LINEKER, Gary            ENG  86,90           12 / 10
 50 KOPA, Raymond            FRA  54,58            8 /  4
 51 RIVELINO, Roberto        BRA  70,74,78        15 /  6
 52 BUFFON, Gianluigi        ITA  02,06,10        12 / -8
 53 DJALMA SANTOS            BRA  54,58,62,66     12 /  1
 54 VILLA, David             SPA  06,10           11 /  8
 55 BREHME, Andreas          GER  86,90,94        16 /  4
 56 DUNGA                    BRA  90,94,98        18 /  0
 57 ROBERTO CARLOS           BRA  98,02,06        17 /  1
 58 BREITNER, Paul           GER  74,82           14 /  4
 59 NEESKENS, Johan          NED  74,78           13 /  5
 60 BONIEK, Zbigniew         POL  78,82,86        16 /  6
 61 NILTON SANTOS            BRA  54,58,62        15 /  1
 62 VÖLLER, Rudi             GER  86,90,94        15 /  8
 63 LEONIDAS                 BRA  34,38            5 /  8
 64 BERGOMI, Giuseppe        ITA  82,86,90,98     16 /  0
 65 KROL, Ruud               NED  74,78           14 /  1
 66 DEYNA, Kazimierz         POL  74,78           13 /  4
 67 TARDELLI, Marco          ITA  78,82           13 /  2
 68 ARDILES, Osvaldo         ARG  78,82           11 /  1
 69 BERGKAMP, Dennis         NED  94,98           10 /  6
 70 MASOPUST, Josef          CZE  58,62           10 /  1
 71 BATISTUTA, Gabriel       ARG  94,98,02        12 / 10
 72 KAHN, Oliver             GER  02,06            8 / -4
 73 ADEMIR                   BRA  50               6 /  9
 74 HURST, Geoff             ENG  66,70            6 /  5
 75 HENRY, Thierry           FRA  98,02,06,10     17 /  6
 76 HELLSTRÖM, Ronnie        SWE  70,74,78        10 /-10
 77 CEULEMANS, Jan           BEL  82,86,90        16 /  4
 78 HAGI, Gheorghe           ROM  90,94,98        12 /  3
 79 CABRINI, Antonio         ITA  78,82,86        18 /  1
 80 MILLA, Roger             CMR  82,90,94        10 /  5
 81 STOJKOVIC, Dragan        YUG  90,98            9 /  3
 82 FILLOL, Ubaldo           ARG  74,78,82        13 /-12
 83 PROSINECKI, Robert       YUG/CRO  90,98,02     9 /  3
 84 LAUDRUP, Michael         DEN  86,98            9 /  2
 85 RAHN, Helmut             GER  54,58           10 / 10
 86 MAZURKIEWICZ, Ladislao   URU  66,70,74        13 /-16
 87 SUKER, Davor             CRO  98,02            8 /  6
 88 BROLIN, Tomas            SWE  90,94           10 /  4
 89 NASAZZI, Jose            URU  30               4 /  0
 90 NEJEDLY, Oldrich         CZE  34,38            6 /  7
 91 RUGGERI, Oscar           ARG  86,90,94        16 /  1
 92 SKOGLUND, Lennart        SWE  50,58           10 /  1
 93 GIRESSE, Alain           FRA  82,86           12 /  3
 94 FORLAN, Diego            URU  02,10            8 /  6
 95 SCHNELLINGER, Karl-Heinz GER  58,62,66,70     17 /  1
 96 DASAEV, Rinat            SOV  82,86,90         9 /-11
 97 STOICHKOV, Hristo        BUL  94,98           10 /  6
 98 BALLACK, Michael         GER  02,06           11 /  3
 99 FACCHETTI, Giacinto      ITA  66,70,74        12 /  0
100 BURRUCHAGA, Jorge        ARG  86,90           14 /  3


Closest to making the list: Peter Shilton, Socrates, Marcel Desailly, Guillermo Stabile, Hector Chumpitaz, Salvatore Schillaci, Manuel Amoros, Bebeto, Jan Tomaszewski and Iker Casillas.


[ Goals | Games | Moments | Players | Results | Teams ]


 

[HOME]


BACKGROUND
Info on how the World Cup was founded and about the trophy as well.
THE WORLD CUPS
Detailed info on every match in every tournament.
COLUMNISTS
Interesting columns about the past, present and future of the World Cup.
THE NATIONS
Every nation with appearances in the World Cup. Detailed info on every country.
LEGENDS
Player profiles of many of the most influential players in history.
A-Z STORIES
An A-Z collection of strange and different stories in World Cup history.
STATISTICS
A big collection of various statistics and records.
MASCOTS
Every mascot since it was introduced in 1966.
QUIZ
Test your knowledge about the WC. Three different levels. No prizes, just for fun.
TOP 10 RANKINGS
Rankings of lots of stuff. For instance Best Goals, Best Players and Best Matches.
LINKS
Our collection of links to other soccer sites with World Cup connection.
LINK TO
Some banners and buttons for you to link to us if you want.
ABOUT US
A little information on who keeps this site available.
| '30 | '34 | '38 | '50 | '54 | '58 | '62 | '66 | '70 | '74 | '78 | '82 | '86 | '90 | '94 | '98 | '02 | '06 | '10 | '14 |
---
Copyrights © 1998- - This website is created and maintained by Jan Alsos. It is an unofficial website not affiliated or connected in any way to FIFA. All rights reserved.