mail: jan@planetworldcup.com

World Cup 2006




June 23rd 2006 (16:00)
Kaiserslautern, Fritz Walter Stadion
SAUDI ARABIA - SPAIN
0-1 (0-1)

      GOALS             36'  0-1  Juanito (assist - Reyes)


      REFEREE           Coffi Codjia (Benin)
      LINESMEN          Celestin Ntagungira (Rwanda)
                        Aboudou Aderodjou (Benin)
      4TH OFFICIAL      Mohamed Guezzaz (Morocco)
      5TH OFFICIAL      Brahim Djezzar (Algeria)

      YELLOW CARDS      27'  Sami Al-Jaber (KSA)
                        30'  Albelda (SPA)
                        35'  Reyes (SPA)
                        75'  Marchena (SPA)
                        77'  Nawaf Al-Temiyat (KSA)

      RED CARDS         -

      ATTENDANCE        46,000




      SAUDI ARABIA                         AGE   D.O.B.        CLUB
      21 GK Mabrouk Zaid                    27   11 Feb 1979   Al-Ittihad
       2 DF Ahmed Dokhi                     29   25 Oct 1976   Al-Ittihad
       3 DF Redha Tukar                     30   29 Nov 1975   Al-Ittihad
       4 DF Hamad Al-Montashari             24   22 Jun 1982   Al-Ittihad
      13 DF Hussain Sulimani          (-81) 29   21 Jan 1977   Al-Ahli
       8 MD Mohammed Noor                   28   26 Feb 1978   Al-Ittihad
      12 MD Abdulaziz Khathran              32   31 Jul 1973   Al-Helal
      14 MD Saud Khariri                    25   08 Jul 1980   Al-Ittihad
      16 MD Khaled Aziz               (-13) 24   14 Jul 1981   Al-Helal
       9 FW Sami Al-Jaber (c)         (-68) 33   11 Dec 1972   Al-Helal
      11 FW Saad Al-Harthi                  22   03 Feb 1984   Al-Nasr

      Substitutes
      18 MD Nawaf Al-Temiyat          (+13) 29   28 Jun 1976   Al-Helal
      19 MD Mohammed Massad           (+81) 23   17 Feb 1983   Al-Ahli
      23 FW Malek Al-Hawsawi          (+68) 24   10 Aug 1981   Al-Ahli

      Coach: Marcos Paqueta (BRA)           47   27 Aug 1958



      SPAIN                                AGE   D.O.B.        CLUB
      19 GK Santiago CANIZARES              36   18 Dec 1969   Valencia
       2 DF Michel SALGADO                  30   22 Oct 1975   Real Madrid
       4 DF Carlos MARCHENA                 26   31 Jul 1979   Valencia
      12 DF ANTONIO LOPEZ                   24   13 Sep 1981   Atletico Madrid
      20 DF JUANITO Moreno                  29   23 Jul 1976   Real Betis
       6 MD David ALBELDA Aliques           28   01 Sep 1977   Valencia
      10 MD Jose Antonio REYES        (-70) 22   01 Sep 1983   Arsenal (ENG)
      13 MD Andres INIESTA                  22   11 May 1984   Barcelona
      17 MD JOAQUIN Sanchez                 24   21 Jul 1981   Real Betis
      18 MD Cesc FABREGAS             (-66) 19   04 May 1987   Arsenal (ENG)
       7 FW RAUL Gonzalez Blanco (c)  (-46) 28   27 Jun 1977   Real Madrid

      Substitutes
       8 MD XAVI Hernandez            (+66) 26   25 Jan 1980   Barcelona
       9 FW Fernando TORRES           (+70) 22   20 Mar 1984   Atletico Madrid
      21 FW DAVID VILLA               (+46) 24   03 Dec 1981   Valencia

      Coach: Luis Aragones                  67   28 Jul 1938


2006 Menu

| Story of Germany '06 | Matchfacts | Squads | Statistics |


 
| '30 | '34 | '38 | '50 | '54 | '58 | '62 | '66 | '70 | '74 | '78 | '82 | '86 | '90 | '94 | '98 | '02 | '06 | '10 |
---
Copyrights © 1998-2008 - This website is created and maintained by Jan Alsos. It is an unofficial website not affiliated or connected in any way to FIFA. All rights reserved.