mail: jan@planetworldcup.com

World Cup 2006




June 30th 2006 (21:00)
Hamburg, AOL Arena
ITALY - UKRAINE
3-0 (1-0)

      GOALS              6'  1-0  Gianluca Zambrotta (assist - Francesco Totti)
                        59'  2-0  Luca Toni (assist - Francesco Totti)
                        69'  3-0  Luca Toni (assist - Gianluca Zambrotta)


      REFEREE           Frank De Bleeckere (Belgium)
      LINESMEN          Peter Hermans (Belgium)
                        Walter Vromans (Belgium)
      4TH OFFICIAL      Toru Kamikawa (Japan)
      5TH OFFICIAL      Yoshikazu Hiroshima (Japan)

      YELLOW CARDS      16'  Vyacheslav Sviderskiy (UKR)
                        21'  Maksim Kalinichenko (UKR)
                        67'  Artem Milevskiy (UKR)

      RED CARDS         -

      ATTENDANCE        50,000




      ITALY                                AGE   D.O.B.        CLUB
       1 GK Gianluigi Buffon                28   28 Jan 1978   Juventus
       3 DF Fabio Grosso                    28   28 Nov 1977   Palermo
       5 DF Fabio Cannavaro (c)             32   13 Sep 1973   Juventus
       6 DF Andrea Barzagli                 25   08 May 1981   Palermo
      19 DF Gianluca Zambrotta              29   19 Feb 1977   Juventus
       8 MD Gennaro Gattuso           (-77) 28   09 Jan 1978   AC Milan
      16 MD Mauro Camoranesi          (-68) 29   04 Oct 1976   Juventus
      20 MD Simone Perrotta                 28   17 Sep 1977   AS Roma
      21 MD Andrea Pirlo              (-68) 27   19 May 1979   AC Milan
       9 FW Luca Toni                       29   26 May 1977   AC Fiorentina
      10 FW Francesco Totti                 29   27 Sep 1976   AS Roma

      Substitutes
       2 DF Cristian Zaccardo         (+77) 24   21 Dec 1981   Palermo
      22 DF Massimo Oddo              (+68) 30   14 Jun 1976   Lazio
      17 MD Simone Barone             (+68) 28   30 Apr 1978   Palermo

      Coach: Marcello Lippi                 58   11 Apr 1948



      UKRAINE                              AGE   D.O.B.        CLUB
       1 GK Oleksandr Shovkovskiy           31   02 Jan 1975   Dynamo Kiev
       2 DF Andriy Nesmachniy               27   28 Feb 1979   Dynamo Kiev
       6 DF Andriy Rusol             (-+47) 23   16 Jan 1983   Dnipro Dnipropetrovsk
      22 DF Vyacheslav Sviderskiy     (-20) 27   01 Jan 1979   Arsenal Kiev
       4 MD Anatoliy Tymoschuk              27   30 Mar 1979   Shakhtar Donetsk
       8 MD Oleg Shelayev                   29   05 Nov 1976   Dnipro Dnipropetrovsk
       9 MD Oleg Gusev                      23   25 Apr 1983   Dynamo Kiev
      14 MD Andriy Gusin                    33   11 Dec 1972   CSK VVS Samara (RUS)
      19 MD Maksim Kalinichenko             27   26 Jan 1979   Spartak Moscow (RUS)
       7 FW Andriy Shevchenko (c)           29   29 Sep 1976   AC Milan (ITA)
      15 FW Artem Milevskiy           (-72) 21   12 Jan 1985   Dynamo Kiev

      Substitutes
      17 DF Vladislav Vashchuk       (++47) 31   02 Jan 1975   Dynamo Kiev
      16 FW Andriy Vorobey            (+20) 27   29 Nov 1978   Shakhtar Donetsk
      20 FW Oleksiy Byelik            (+72) 25   15 Feb 1981   Shakhtar Donetsk

      Coach: Oleg Blokhin                   53   05 Nov 1952


2006 Menu

| Story of Germany '06 | Matchfacts | Squads | Statistics |


 
| '30 | '34 | '38 | '50 | '54 | '58 | '62 | '66 | '70 | '74 | '78 | '82 | '86 | '90 | '94 | '98 | '02 | '06 | '10 |
---
Copyrights © 1998-2008 - This website is created and maintained by Jan Alsos. It is an unofficial website not affiliated or connected in any way to FIFA. All rights reserved.