mail: jan@planetworldcup.com

World Cup 2006




July 4th 2006 (21:00)
Dortmund, Westfalenstadion
GERMANY - ITALY
0-2 aet (0-0,0-0)

      GOALS             119'  0-1  Fabio Grosso (assist - Andrea Pirlo)
                       +121'  0-2  Alessandro Del Piero (assist - Alberto Gilardino)


      REFEREE           Benito Archundia (Mexico)
      LINESMEN          Jose Ramirez (Mexico)
                        Hector Vergara (Canada)
      4TH OFFICIAL      Toru Kamikawa (Japan)
      5TH OFFICIAL      Yoshikazu Hiroshima (Japan)

      YELLOW CARDS      40'  Tim Borowski (GER)
                        56'  Christoph Metzelder (GER)
                        90'  Mauro Camoranesi (ITA)

      RED CARDS         -

      ATTENDANCE        65,000




      GERMANY                              AGE   D.O.B.        CLUB
       1 GK Jens Lehmann                    36   10 Nov 1969   Arsenal (ENG)
       3 DF Arne Friedrich                  27   29 May 1979   Hertha Berlin
      16 DF Philipp Lahm                    22   11 Nov 1983   Bayern Munich
      17 DF Per Mertesacker                 21   29 Sep 1984   Hannover 96
      21 DF Christoph Metzelder             25   05 Nov 1980   Borussia Dortmund
       5 MD Sebastian Kehl                  26   13 Feb 1980   Borussia Dortmund
      13 MD Michael Ballack (c)             29   26 Sep 1976   Bayern Munich
      18 MD Tim Borowski              (-73) 26   02 May 1980   Werder Bremen 
      19 MD Bernd Schneider           (-83) 32   17 Nov 1973   Bayer Leverkusen
      11 FW Miroslav Klose           (-111) 28   09 Jun 1978   Werder Bremen
      20 FW Lukas Podolski                  21   04 Jun 1985   1.FC Cologne

      Substitutes
       7 MD Bastian Schweinsteiger    (+73) 21   01 Aug 1984   Bayern Munich
      22 MD David Odonkor             (+83) 22   21 Feb 1984   Borussia Dortmund
      10 FW Oliver Neuville          (+111) 33   01 May 1973   Bor. Mönchengladbach

      Coach: Jürgen Klinsmann               41   30 Jul 1964



      ITALY                                AGE   D.O.B.        CLUB
       1 GK Gianluigi Buffon                28   28 Jan 1978   Juventus
       3 DF Fabio Grosso                    28   28 Nov 1977   Palermo
       5 DF Fabio Cannavaro (c)             32   13 Sep 1973   Juventus
      19 DF Gianluca Zambrotta              29   19 Feb 1977   Juventus
      23 DF Marco Materazzi                 32   19 Aug 1973   Internazionale
       8 MD Gennaro Gattuso                 28   09 Jan 1978   AC Milan
      16 MD Mauro Camoranesi          (-91) 29   04 Oct 1976   Juventus
      20 MD Simone Perrotta          (-104) 28   17 Sep 1977   AS Roma
      21 MD Andrea Pirlo                    27   19 May 1979   AC Milan
       9 FW Luca Toni                 (-74) 29   26 May 1977   AC Fiorentina
      10 FW Francesco Totti                 29   27 Sep 1976   AS Roma

      Substitutes
       7 FW Alessandro Del Piero     (+104) 31   09 Nov 1974   Juventus
      11 FW Alberto Gilardino         (+74) 23   05 Jul 1982   AC Milan 
      15 FW Vincenzo Iaquinta         (+91) 26   21 Nov 1979   Udinese

      Coach: Marcello Lippi                 58   11 Apr 1948


2006 Menu

| Story of Germany '06 | Matchfacts | Squads | Statistics |


 
| '30 | '34 | '38 | '50 | '54 | '58 | '62 | '66 | '70 | '74 | '78 | '82 | '86 | '90 | '94 | '98 | '02 | '06 | '10 |
---
Copyrights © 1998-2008 - This website is created and maintained by Jan Alsos. It is an unofficial website not affiliated or connected in any way to FIFA. All rights reserved.