mail: jan@planetworldcup.com

World Cup 1998




June 29th 1998 (16:30)
Montpellier, Stade de la Mosson
GERMANY - MEXICO
2-1 (0-0)

      GOALS             47'  0-1  Luis Hernandez (assist - Cuauhtemoc Blanco)
                        75'  1-1  Jürgen Klinsmann
                        86'  2-1  Oliver Bierhoff (assist - Ulf Kirsten)


      REFEREE           Vitor Melo Pereira (Portugal)
      LINESMEN          Mohamed Mansri (Tunisia)
                        Achmat Salie (South Africa)
      4TH OFFICIAL      Masayoshi Okada (Japan)

      YELLOW CARDS      46'  Markus Babbel (GER)
                        56'  Lothar Matthäus (GER)
                        57'  Duilio Davino (MEX)
                        77'  Michael Tarnat (GER)
                        87'  Cuauhtemoc Blanco (MEX)
                        88'  Dietmar Hamann (GER)

      RED CARDS         -

      ATTENDANCE        29,800




      GERMANY                             AGE   D.O.B.        CLUB
       1 GK Andreas Köpke                  36   12 Mar 1962   Olympique Marseille (FRA)
       2 DF Christian Wörns                26   10 May 1972   Bayer Leverkusen
       5 DF Thomas Helmer            (-38) 33   21 Apr 1965   Bayern Munich
       8 DF Lothar Matthäus                37   21 Mar 1961   Bayern Munich
      14 DF Markus Babbel                  25   08 Sep 1972   Bayern Munich
       3 MD Jörg Heinrich            (-58) 28   06 Dec 1969   Borussia Dortmund
      10 MD Thomas Hässler           (-74) 32   30 May 1966   Karlsruher SC
      16 MD Dietmar Hamann                 24   27 Aug 1973   Bayern Munich
      21 MD Michael Tarnat                 28   27 Oct 1969   Bayern Munich
      18 FW Jürgen Klinsmann (c)           33   30 Jul 1964   Tottenham Hotspur (ENG)
      20 FW Oliver Bierhoff                30   01 May 1968   Udinese (ITA)

      Substitutes
       7 MD Andreas Möller           (+58) 30   02 Sep 1967   Borussia Dortmund
      17 MD Christian Ziege          (+38) 26   01 Feb 1972   AC Milan (ITA)
       9 FW Ulf Kirsten              (+74) 32   04 Dec 1965   Bayer Leverkusen

      Coach: Berti Vogts                   51   30 Dec 1946



      MEXICO                              AGE   D.O.B.        CLUB
       1 GK Jorge Campos                   31   15 Oct 1966   U.N.A.M.
       2 DF Claudio Suarez                 29   17 Dec 1968   Guadalajara
       5 DF Duilio Davino                  22   21 Mar 1976   America
      13 DF Pavel Pardo                    21   26 Jul 1976   Atlas
       4 MD German Villa                   25   02 Apr 1973   America
       6 MD Marcelino Bernal         (-46) 36   27 May 1962   Monterrey
       8 MD Alberto Garcia Aspe (c)  (-86) 31   11 May 1967   America
      14 MD Raul Lara                      25   28 Feb 1973   America
      11 FW Cuauhtemoc Blanco              25   17 Jan 1973   Necaxa
      15 FW Luis Hernandez                 29   22 Dec 1968   Necaxa
      17 FW Francisco Palencia       (-53) 25   28 Apr 1973   Cruz Azul

      Substitutes
      18 DF Salvador Carmona         (+46) 22   22 Aug 1975   Toluca
       9 FW Ricardo Pelaez           (+86) 34   14 Mar 1964   America
      21 FW Jesus Arellano           (+53) 25   08 May 1973   Guadalajara

      Coach: Manuel Lapuente               54   05 May 1944


1998 Menu

| Story of France '98 | Matchfacts | Squads | Statistics | Picture gallery | Qualifying rounds |


 
| '30 | '34 | '38 | '50 | '54 | '58 | '62 | '66 | '70 | '74 | '78 | '82 | '86 | '90 | '94 | '98 | '02 | '06 | '10 |
---
Copyrights © 1998-2008 - This website is created and maintained by Jan Alsos. It is an unofficial website not affiliated or connected in any way to FIFA. All rights reserved.